CALCULARE DISTANTA FATA DE O COORDONATA GPS
Afisare distante crescatori fata de punctul ales
| Distanta minima | 209.529 Km | Distanta maxima | 5793.268 Km |
| Nr.Crt | Nume crescator | Adresa | Distanta fata de punctul ales |
| 1 | ANTON GEORGIAN [ 117553 ] | CORNESTI | 214.45 Km |
| 2 | BALAN CONSTANTIN [ 125912 ] | FINTA | 217.091 Km |
| 3 | BOLINTIRU CONSTANTIN [ 126449 ] | 216.875 Km | |
| 4 | CALOFIR ILIE [ 104981 ] | FINTA | 217.022 Km |
| 5 | COSTACHE DANIEL [ 126450 ] | 209.529 Km | |
| 6 | DAMIAN GABRIEL [ 127225 ] | 5793.268 Km | |
| 7 | DAN NICOLAE [ 124077 ] | FINTA | 216.596 Km |
| 8 | ENACHE NICOLAE [ 104993 ] | FINTA | 218.799 Km |
| 9 | ENACHE VALENTIN [ 126451 ] | 215.615 Km | |
| 10 | GEANGU ADRIAN [ 124039 ] | FINTA MARE, LILIACULUI, NR. 281 | 218.403 Km |
| 11 | GOGORICI COSMIN [ 120720 ] | FINTA | 214.418 Km |
| 12 | GOGORICI IONUT [ 126452 ] | FINTA | 214.418 Km |
| 13 | IOANA GHEORGHE [ 112826 ] | FINTA | 216.899 Km |
| 14 | LEAHU PETRUT [ 117556 ] | FINTA | 218.306 Km |
| 15 | LIXANDRU FLORIN + OZAM [ 126254 ] | MARCESTI | 220.435 Km |
| 16 | MARGARIT IULIAN [ 105066 ] | FRASIN | 213.74 Km |
| 17 | MATEI PETRE [ 127575 ] | 219.17 Km | |
| 18 | MUSUROAIA EUGEN [ 110185 ] | COCORASTI | 209.86 Km |
| 19 | NEDELCU ADRIAN [ 105005 ] | CORNESTI | 214.055 Km |
| 20 | SAVU MARIUS [ 124076 ] | CORNESTI | 214.263 Km |
| 21 | SERBAN BOGDAN [ 105043 ] | POSTARNACU | 212.289 Km |
| 22 | SERBAN BOGDAN+COSTEL [ 127224 ] | 212.289 Km | |
| 23 | SIMION GEORGE [ 124456 ] | GHEBOAIA | 221.205 Km |
| 24 | STEFAN MAGDALENA [ 124430 ] | FINTA | 218.406 Km |
| 25 | TUDOR ALEXANDRU [ 120587 ] | FINTA | 218.788 Km |
