CALCULARE DISTANTA FATA DE O COORDONATA GPS
Afisare distante crescatori fata de punctul ales
| Distanta minima | 312.199 Km | Distanta maxima | 330.923 Km |
| Nr.Crt | Nume crescator | Adresa | Distanta fata de punctul ales |
| 1 | BALALIA CRISTIAN [ 113007 ] | TARICENI-SIRNA | 323.634 Km |
| 2 | BANU ION [ 120799 ] | SIRNA | 323.274 Km |
| 3 | CALIN ADRIAN [ 120794 ] | POIENARII BURCHII | 326.772 Km |
| 4 | CARNUTA RADU [ 114476 ] | COCORASTI-COLT | 321.601 Km |
| 5 | CHIOVEANU MIHAI [ 123824 ] | STREJNIC | 312.199 Km |
| 6 | CIOCOIU IONUT [ 120787 ] | TARICENI-SIRNA | 322.286 Km |
| 7 | CONSTANTIN NICOLAE [ 123825 ] | HABUD | 326.507 Km |
| 8 | COSTACHE COSTEL [ 120798 ] | TARICENI-SIRNA | 323.818 Km |
| 9 | COSTACHE M ION [ 113001 ] | TARICENI-SIRNA | 323.327 Km |
| 10 | COSTEA ION [ 120801 ] | SIRNA | 330.624 Km |
| 11 | DUMITRU GHEORGHE JAN [ 126155 ] | VARNITA | 322.695 Km |
| 12 | IANCU GEORGE MARIAN [ 120838 ] | TARICENI-SIRNA | 323.407 Km |
| 13 | IANCU MADALIN [ 120785 ] | BURIAS | 330.084 Km |
| 14 | ILIE + NICHIFOR [ 121471 ] | HABUD-SIRNA | 326.698 Km |
| 15 | IONITA MARIAN [ 130039 ] | POIENARII BURCHI | 317.274 Km |
| 16 | IVAN VALENTIN [ 128051 ] | BURIAS | 330.019 Km |
| 17 | JARAVETE MARIAN [ 120793 ] | TARICENI-SIRNA | 323.564 Km |
| 18 | MANEA ADRIAN + IULIAN [ 127122 ] | 330.923 Km | |
| 19 | MANEA IRINEL [ 105001 ] | FINTA | 329.04 Km |
| 20 | MANISOR CRISTIAN [ 119693 ] | COCORASTII COLT | 321.327 Km |
| 21 | MATACHE STEFAN [ 102796 ] | ZALHANA | 316.525 Km |
| 22 | MATEI FLORIN [ 123043 ] | FINTA | 328.951 Km |
| 23 | MATEI ION [ 120839 ] | BURIAS | 329.964 Km |
| 24 | MIHAI MARIAN [ 120776 ] | POIENARII BURCHII | 327.027 Km |
| 25 | MITITELU DANIEL [ 126156 ] | OLOGENI | 330.828 Km |
| 26 | MOISE ALEXANDRU [ 113004 ] | COCEANA | 322.493 Km |
| 27 | NICULAE CATALIN [ 120790 ] | BURIAS | 326.656 Km |
| 28 | OANCEA OCTAVIAN [ 107223 ] | TARICENI | 323.862 Km |
| 29 | POPA IULIAN [ 113016 ] | PISCULESTI | 318.612 Km |
| 30 | RADU CONSTANTIN [ 118494 ] | 318.543 Km | |
| 31 | SANDU BOGDAN [ 126172 ] | 316.33 Km | |
| 32 | SANDU ELVIS [ 127728 ] | COCORASTII COLT | 321.467 Km |
| 33 | SANDU GABRIEL [ 113798 ] | VARNITA | 322.956 Km |
| 34 | SERBAN ALEXANDRU [ 130059 ] | 329.158 Km | |
| 35 | SERBAN EDUARD [ 105019 ] | FINTA | 329.176 Km |
| 36 | SERBAN GABRIEL [ 118770 ] | VARNITA-SIRNA | 322.872 Km |
| 37 | SERBAN NICOLAE [ 105021 ] | POSTARNACU | 325.352 Km |
| 38 | STAN ION [ 120777 ] | POIENARII BURCHII | 326.596 Km |
| 39 | STAN MIRCEA [ 121474 ] | BATESTI | 315.996 Km |
| 40 | STAN VALENTIN [ 105023 ] | PASTARNACU | 324.309 Km |
| 41 | STEFAN CONSTANTIN [ 129458 ] | POIENARII VECHI | 325.6 Km |
| 42 | STEFAN FLORIN [ 120791 ] | SIRNA | 322.925 Km |
| 43 | STOIAN MARIUS [ 129316 ] | BURIAS | 329.111 Km |
| 44 | STOICA MARIUS [ 116584 ] | VARNITA | 322.863 Km |
| 45 | TOMA CONSTANTIN [ 120784 ] | BURIAS | 329.933 Km |
| 46 | TUDOR VALENTIN [ 120779 ] | TARICENI-SIRNA | 323.225 Km |
| 47 | VOINEA FLORIN [ 128754 ] | TARICENI | 322.63 Km |
