CALCULARE DISTANTA FATA DE O COORDONATA GPS
Afisare distante crescatori fata de punctul ales
| Distanta minima | 135.371 Km | Distanta maxima | 5706.075 Km |
| Nr.Crt | Nume crescator | Adresa | Distanta fata de punctul ales |
| 1 | ALEXANDRU AUREL [ 128689 ] | COCORASTII MISLII STR. GEO BOGZA NR. 1 | 137.384 Km |
| 2 | ALEXANDRU MARIAN [ 128688 ] | GORUNA STR. DUMBRAVEI NR. 123 | 136.599 Km |
| 3 | ANGHEL ANTONIO [ 118541 ] | VALCANESTI | 135.999 Km |
| 4 | ANTONE ANDREI [ 124459 ] | BORDENI | 141.763 Km |
| 5 | ANTONESCU GHEORGHE [ 125319 ] | 141.994 Km | |
| 6 | ANTONESCU PETRE [ 123564 ] | BORDENI | 142.256 Km |
| 7 | BADEA + RACHIERU [ 128691 ] | BORDENII MARI | 142.094 Km |
| 8 | BADEA IULIAN [ 126939 ] | BORDENI | 142.094 Km |
| 9 | BAICU DENISA [ 130079 ] | COCORASTII MISLII | 137.203 Km |
| 10 | BIJEA + SERBAN [ 130080 ] | 142.507 Km | |
| 11 | BIJEA GABRIEL [ 123527 ] | BORDENI | 142.507 Km |
| 12 | BUCURA RADU [ 124458 ] | BORDENI | 143.266 Km |
| 13 | BUZILA ANDREI [ 125338 ] | 142.417 Km | |
| 14 | BUZILA DANIEL [ 123949 ] | BORDENI | 142.425 Km |
| 15 | CALOTA MARIAN [ 124462 ] | BORDENI | 141.909 Km |
| 16 | CAZAN VASILE [ 123950 ] | BORDENI | 143.321 Km |
| 17 | CHESNOIU CRISTINEL [ 123534 ] | BORDENI | 143.833 Km |
| 18 | COLEZEA LIVIU ION [ 123521 ] | BORDENI | 141.794 Km |
| 19 | COMAN ADI [ 123506 ] | COCORASTII MISLII | 137.977 Km |
| 20 | COMAN DANIEL [ 126485 ] | 141.831 Km | |
| 21 | COMAN TEODOR [ 123489 ] | COCORASTII MISLII | 137.778 Km |
| 22 | COSTEA FLORIN [ 123543 ] | BORDENI | 141.793 Km |
| 23 | CROITORU ION [ 127125 ] | 141.833 Km | |
| 24 | DIACONU OVIDIU [ 120856 ] | TIPARESTI | 135.537 Km |
| 25 | DINU NICOLAE [ 130244 ] | BORDENI MICI | 142.561 Km |
| 26 | DITOIU NICOLAE [ 127124 ] | 137.087 Km | |
| 27 | DITOIU+BISERICA [ 128968 ] | COCORASTII MISLII SAT GORUNA | 137.086 Km |
| 28 | DITOIU+DUMITRAN [ 128693 ] | COCORASTII MISLII SAT GORUNA | 137.087 Km |
| 29 | DUMITRACHE GHEORGHE [ 120854 ] | COCORASTII MISLII | 137.997 Km |
| 30 | DUMITRACHE VIOREL [ 123491 ] | COCORASTII MISLII | 138.226 Km |
| 31 | DUMITRAN IONEL [ 122748 ] | COCORASTII MISLII | 137.881 Km |
| 32 | DUMITRAN+BAICU [ 128692 ] | COCORASTII MISLII STR. PRIMAVERII NR. 108 | 137.875 Km |
| 33 | DUMITRU GABRIEL [ 127539 ] | COCORASTII MISLII SAT TIPARESTI | 135.371 Km |
| 34 | DUTA CRISTIN [ 124108 ] | BORDENI45 | 142.094 Km |
| 35 | ENE ROBERT [ 123487 ] | COCORASTII MISLII | 136.611 Km |
| 36 | FRATII IOSIF [ 120853 ] | COCORASTII MISLII | 138.473 Km |
| 37 | GAGEANU VASILE [ 126940 ] | BORDENI | 142.31 Km |
| 38 | GEANGU NICOLAE [ 123525 ] | BORDENI | 141.68 Km |
| 39 | GEORGESCU LAURENTIU [ 123613 ] | BORDENI | 141.779 Km |
| 40 | IORDAN ALEXANDRU [ 120849 ] | COCORASTII MISLII | 138.536 Km |
| 41 | IORDAN GHEORGHE [ 120850 ] | COCORASTII MISLII | 138.536 Km |
| 42 | MAFTEI MARIANA ALINA [ 123477 ] | COCORASTII MISLII | 136.701 Km |
| 43 | MARGARIT GABRIEL [ 125851 ] | SCORTENI | 143.352 Km |
| 44 | MILITARU IONUT [ 123531 ] | BORDENI | 143.583 Km |
| 45 | MOTOROIU VASILE [ 124461 ] | BORDENI | 142.805 Km |
| 46 | NEACSU AUREL [ 123494 ] | COCORASTII MISLII | 138.169 Km |
| 47 | NEACSU FLORIN [ 128694 ] | COCORASTII MISLII | 137.537 Km |
| 48 | PAVEL CIPRIAN [ 123526 ] | BORDENI | 142.655 Km |
| 49 | PLOPEANU CONSTANTIN MIHAI [ 123535 ] | BORDENI | 142.286 Km |
| 50 | RACHIERU ION [ 125327 ] | 141.814 Km | |
| 51 | RADU MARIAN [ 123488 ] | COCORASTII MISLII | 136.647 Km |
| 52 | ROMULESCU ADRIAN&MORARU MUGUREL [ 128679 ] | COCORASTII MISLII STR. AVRAM NR.213 | 138.086 Km |
| 53 | RUSU RAZVAN GABRIEL [ 128843 ] | BORDENII MARI NR 75 | 141.657 Km |
| 54 | RUSU RICA [ 128977 ] | 143.005 Km | |
| 55 | RUSU SEBASTIAN [ 125340 ] | 141.657 Km | |
| 56 | SERBAN DORU [ 127126 ] | 5706.075 Km | |
| 57 | SIMION COSTIN [ 126596 ] | 138.479 Km | |
| 58 | STANCU ADRIAN [ 120852 ] | COCORASTII MISLII | 138.177 Km |
| 59 | STANCU AUREL [ 123536 ] | BORDENI | 141.826 Km |
| 60 | STANCU DRAGOS-ADRIAN [ 128682 ] | COCORASTII MISLII | 138.536 Km |
| 61 | STANCU LUCIAN [ 123537 ] | BORDENI | 141.744 Km |
| 62 | STANCU MIHAI [ 124460 ] | BORDENI | 142.868 Km |
| 63 | STEFAN MARIAN [ 123544 ] | BORDENI | 141.7 Km |
| 64 | STEFANOIU ALIN [ 125339 ] | 142.312 Km | |
| 65 | STOIAN MIHAI [ 125315 ] | 144.184 Km | |
| 66 | TEAM MAFTEI FLORIN+MIREL [ 129196 ] | COCORASTII MISLII SAT GORUNA NR 43 STR COLONEL NIC | 136.691 Km |
| 67 | TONCU RELU [ 124457 ] | BORDENI | 143.039 Km |
| 68 | TUDORACHE GHEORGHE [ 123484 ] | COCORASTII MISLII | 137.933 Km |
| 69 | TUDORACHE VIOREL [ 128239 ] | 137.828 Km | |
| 70 | TUGUI LAURENTIU [ 118554 ] | VALCANESTI | 137.523 Km |
| 71 | TUTEA CIPRIAN [ 128223 ] | BORDENI | 141.779 Km |
| 72 | TUTEA COSTIN [ 123566 ] | BORDENI | 141.792 Km |
| 73 | VASILACHE IONUT [ 123529 ] | BORDENI | 142.439 Km |
| 74 | VINTILA GEORGE [ 130212 ] | BORDENI | 141.665 Km |
| 75 | VOICU COSTEL [ 128690 ] | COCORASTII MISLII STR. PRIMAVERII NR. 46 | 137.528 Km |
| 76 | VOICU SERGIU [ 128687 ] | TIPARESTI, STR INV. MIHAIL FRANCULESCU NR. 102 | 135.425 Km |
