CALCULARE DISTANTA FATA DE O COORDONATA GPS
Afisare distante crescatori fata de punctul ales
| Distanta minima | 535.087 Km | Distanta maxima | 542.724 Km |
| Nr.Crt | Nume crescator | Adresa | Distanta fata de punctul ales |
| 1 | ALNITI DOREL [ 115396 ] | BREBU | 539.347 Km |
| 2 | ALNITI GHEORGHE [ 108781 ] | BREBU | 539.562 Km |
| 3 | APOSTOL ADRIAN [ 124348 ] | VALEA DOFTANEI | 535.087 Km |
| 4 | APOSTOL TIBERIU [ 103188 ] | CAMPINA | 542.62 Km |
| 5 | APOSTOLESCU NICOLAE [ 121583 ] | BREBU | 540.029 Km |
| 6 | BACIOIU MARIAN ALEXANDRU [ 130301 ] | 539.972 Km | |
| 7 | BENGEA SORIN [ 130061 ] | TELEGA | 540.461 Km |
| 8 | BIVOLARU MARIAN [ 126925 ] | BREBU | 540.781 Km |
| 9 | BRANCIOG TRAIAN [ 123240 ] | VALEA DOFTANEI | 536.102 Km |
| 10 | BREBEANU ION [ 116894 ] | TELEGA | 540.885 Km |
| 11 | BREBEANU VALENTIN [ 128938 ] | TELEGA | 540.693 Km |
| 12 | BUCSE OVIDIU MIHAIL [ 121609 ] | BREBU | 539.399 Km |
| 13 | BUCSE OVIDIU MIHAIL + MIREL [ 130087 ] | BREBU | 539.399 Km |
| 14 | BUNEA ALEXANDRU GABRIEL [ 113676 ] | BREBU | 538.693 Km |
| 15 | BUNEA ION [ 112722 ] | BREBU | 538.694 Km |
| 16 | BUZATOIU PETRE [ 109001 ] | BREBU | 539.833 Km |
| 17 | CERCEL LUCIAN [ 100037 ] | CAMPINA | 542.724 Km |
| 18 | CHIRCA CRISTIAN FLORIN [ 127619 ] | BREBU | 539.554 Km |
| 19 | CIOROBEA ION CTIN [ 121611 ] | BREBU | 540.26 Km |
| 20 | CLINCI DRAGOS [ 126927 ] | BREBU | 539.795 Km |
| 21 | COBZARU EMIL INELUS [ 129495 ] | TELEGA | 541.037 Km |
| 22 | CORBU MARIO [ 126924 ] | Brebu | 540.561 Km |
| 23 | COVRIG MIHAI [ 119080 ] | BREBU | 538.789 Km |
| 24 | CRETU EDUARD [ 123234 ] | LUNCA-MARE | 540.799 Km |
| 25 | DIACONESI DAN [ 130062 ] | TELEGA | 541.056 Km |
| 26 | DINU VASILE ADRIAN [ 122616 ] | BUSTENARI | 536.319 Km |
| 27 | DOCHIA GHEORGHE [ 108791 ] | BREBU | 539.834 Km |
| 28 | DUMITRICA NICOLAE [ 125788 ] | 540.694 Km | |
| 29 | DUSA HARITON [ 130063 ] | BUSTENARI | 536.964 Km |
| 30 | FLOREA CATALIN [ 121656 ] | SOTRILE | 541.714 Km |
| 31 | GAINA GHEORGHE [ 125019 ] | Brebu | 539.748 Km |
| 32 | GRECU OCTAVIAN [ 115400 ] | TELEGA | 540.962 Km |
| 33 | ION DANIEL [ 126153 ] | Brebu | 539.9 Km |
| 34 | IORDACHE VIOREL [ 128939 ] | BREBU | 539.785 Km |
| 35 | IORGA DRAGOS ALEXANDRU [ 128719 ] | BREBU | 539.812 Km |
| 36 | MAHOLEA VASILE [ 121693 ] | BREBU | 539.387 Km |
| 37 | MANGALAGIU GHEORGHE [ 130302 ] | 540.368 Km | |
| 38 | MANTA MIHAI [ 123210 ] | BUSTENARI | 536.969 Km |
| 39 | MARICA CONSTANTIN [ 123223 ] | LUNCA MARE | 540.98 Km |
| 40 | MARIN MIHAI [ 108801 ] | BREBU | 539.849 Km |
| 41 | MIHAI CONSTANTIN DANIEL [ 128862 ] | BREBU | 539.702 Km |
| 42 | MUTU COSTIN [ 121718 ] | BREBU | 539.615 Km |
| 43 | NASTASE CATALIN [ 108804 ] | BREBU | 539.545 Km |
| 44 | NEAGU CONSTANTIN [ 130064 ] | TELEGA | 540.805 Km |
| 45 | NEAGU GHEORGHE [ 121719 ] | BREBU | 539.082 Km |
| 46 | NECULA ALIN [ 120515 ] | BREBU | 539.708 Km |
| 47 | ONEA MARIUS [ 121726 ] | BREBU | 539.551 Km |
| 48 | OPREA CATALIN [ 121727 ] | BREBU | 539.592 Km |
| 49 | PANA LUCIAN GHEORGHE [ 128309 ] | TELEGA | 537.114 Km |
| 50 | PIRVU LAURENTIU [ 121730 ] | BREBU | 539.749 Km |
| 51 | PIRVU LAURENTIU + FRATII MIHAI [ 128718 ] | BREBU | 539.766 Km |
| 52 | POPA ION [ 115409 ] | VALEA DOFTANEI | 537.202 Km |
| 53 | POPA VALENTIN [ 121737 ] | BREBU | 539.686 Km |
| 54 | POSTOLACHE MARIAN [ 123221 ] | TELEGA nr.379 | 541.003 Km |
| 55 | SCARLATESCU RAUL [ 121740 ] | BREBU | 539.275 Km |
| 56 | SECARA GHEORGHE ALIN [ 126926 ] | BREBU | 539.774 Km |
| 57 | SERBAN GHEORGHE [ 115001 ] | BREBU | 539.466 Km |
| 58 | SORA CATALIN [ 129586 ] | BREBU | 538.942 Km |
| 59 | STAN VIOREL [ 121853 ] | VALEA DOFTANEI | 535.555 Km |
| 60 | STANCIU MARIAN [ 115410 ] | VALEA DOFTANEI | 538.095 Km |
| 61 | TOADER SABIN GHEORGHE [ 128310 ] | TELEGA | 536.362 Km |
| 62 | UNGUREANU SORIN [ 108807 ] | BREBU | 540.306 Km |
| 63 | VLAD GHEORGHE [ 115413 ] | VALEA DOFTANEI | 537.019 Km |
| 64 | VOICULET ADRIAN [ 130065 ] | TELEGA | 540.861 Km |
| 65 | ZAHARIA CATALIN [ 122789 ] | LUNCA MARE | 540.875 Km |
