| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 213.157 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| ALEXIA VLAD | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 95724-21-F | * | 11:56:05 | 1 | 0 | 902.8888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 95709-21-F | | 11:57:15 | 1 | 0 | 898.4489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 95726-21-M | * | 12:06:57 | 1 | 0 | 863.1585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 222325-21-M | | 12:12:21 | 1 | 0 | 844.6879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 95723-21-M | | 12:19:24 | 1 | 0 | 821.7309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 95712-21-M | | 12:32:51 | 1 | 0 | 781.2241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 95725-21-M | | 12:47:03 | 1 | 0 | 742.5779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 222316-21-M | | 13:04:23 | 1 | 0 | 700.2913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 95721-21-F | | 13:34:05 | 1 | 0 | 638.0354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 95735-21-M | | 15:31:11 | 1 | 0 | 472.4399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 95748-21-F | | 16:03:31 | 1 | 0 | 440.8473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 95704-21-M | | 16:38:58 | 1 | 0 | 410.7335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 224.155 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| AVRAMESCU IULIAN | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 117409-21-P | | 11:45:23 | 1 | 0 | 994.5500 | 7 | 12.5448 | 46 | 39.4173 | 31 | 29.5802 | 7 | 12.5448 | 123 | 39.8833 | 2 |
| 2 | 117428-21-M | * | 12:19:47 | 1 | 0 | 862.8537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 117405-21-F | * | 12:20:23 | 1 | 0 | 860.8654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 117411-21-M | | 12:20:58 | 1 | 0 | 858.9411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 217.091 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| BALAN NICOLAE | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 105021-21-P | | 11:44:30 | 1 | 0 | 966.9978 | 21 | 37.6344 | 114 | 97.6864 | 81 | 77.2901 | 21 | 37.6344 | 288 | 93.3852 | 1 |
| 2 | 105036-21-P | | 11:44:33 | 1 | 0 | 966.7825 | 23 | 41.2186 | 116 | 99.4002 | 83 | 79.1985 | 23 | 41.2186 | 291 | 94.3580 | 2 |
| 3 | 105028-21-P | | 11:50:25 | 1 | 0 | 942.1671 | 57 | 102.1505 | 194 | 166.2382 | 162 | 154.5802 | 57 | 102.1505 | 511 | 165.6939 | 3 |
| 4 | 105019-21-P | | 11:55:13 | 1 | 0 | 922.9406 | 97 | 173.8351 | 0 | 0 | 0 | 0 | 97 | 173.8351 | 0 | 0 | 1 |
| 5 | 105012-21-P | * | 11:56:39 | 1 | 0 | 917.3505 | 106 | 189.9642 | 0 | 0 | 0 | 0 | 106 | 189.9642 | 0 | 0 | 2 |
| 6 | 105004-21-P | | 11:57:15 | 1 | 0 | 915.0306 | 112 | 200.7168 | 0 | 0 | 0 | 0 | 112 | 200.7168 | 0 | 0 | 3 |
| 7 | 105013-21-P | | 11:57:49 | 1 | 0 | 912.8502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 105026-21-P | | 11:58:42 | 1 | 0 | 909.4721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 303901-21-P | * | 11:59:45 | 1 | 0 | 905.4891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 105001-21-P | | 12:02:03 | 1 | 0 | 896.8849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 105031-21-P | | 12:05:14 | 1 | 0 | 885.2426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 105020-21-P | | 12:09:38 | 1 | 0 | 869.6395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 105023-21-P | | 12:13:30 | 1 | 0 | 856.3748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 303904-21-P | | 12:14:47 | 1 | 0 | 852.0612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 303902-21-P | | 12:15:17 | 1 | 0 | 850.3924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 216.53 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| BIVOLARU SORIN | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 105494-21-M | * | 11:52:42 | 1 | 0 | 930.5114 | 77 | 137.9928 | 0 | 0 | 0 | 0 | 77 | 137.9928 | 0 | 0 | 2 |
| 2 | 105495-21-M | * | 12:09:25 | 1 | 0 | 868.1457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 105457-21-M | | 12:09:33 | 1 | 0 | 867.6818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 303943-21-M | | 12:17:24 | 1 | 0 | 841.2199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 303942-21-M | | 12:21:21 | 1 | 0 | 828.5058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 105498-21-M | | 12:33:57 | 1 | 0 | 790.3997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 105488-21-M | | 12:36:24 | 1 | 0 | 783.3936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 217.022 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| CALOFIR ILIE | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 472314-21-M | | 11:49:25 | 1 | 0 | 945.9731 | 51 | 91.3978 | 180 | 154.2416 | 148 | 141.2214 | 51 | 91.3978 | 464 | 150.4540 | 1 |
| 2 | 95918-21-M | | 11:50:33 | 1 | 0 | 941.3229 | 59 | 105.7348 | 196 | 167.9520 | 164 | 156.4885 | 59 | 105.7348 | 518 | 167.9637 | 2 |
| 3 | 472302-21-M | | 11:53:03 | 1 | 0 | 931.2251 | 74 | 132.6165 | 228 | 195.6107 | 0 | 0 | 74 | 132.6165 | 609 | 197.4708 | 2 |
| 4 | 95921-21-M | * | 11:53:53 | 1 | 0 | 927.9071 | 83 | 148.7455 | 0 | 0 | 0 | 0 | 83 | 148.7455 | 0 | 0 | 4 |
| 5 | 472307-21-M | | 11:54:25 | 1 | 0 | 925.7959 | 91 | 163.0824 | 0 | 0 | 0 | 0 | 91 | 163.0824 | 0 | 0 | 1 |
| 6 | 95927-21-M | | 11:55:23 | 1 | 0 | 921.9939 | 98 | 175.6272 | 0 | 0 | 0 | 0 | 98 | 175.6272 | 0 | 0 | 1 |
| 7 | 472303-21-M | | 11:56:04 | 1 | 0 | 919.3250 | 101 | 181.0036 | 0 | 0 | 0 | 0 | 101 | 181.0036 | 0 | 0 | 1 |
| 8 | 472320-21-M | | 11:59:04 | 1 | 0 | 907.7886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 472338-21-M | | 12:01:15 | 1 | 0 | 899.5731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 472339-21-M | | 12:02:55 | 1 | 0 | 893.4010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 472342-21-M | | 12:04:10 | 1 | 0 | 888.8273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 95928-21-M | | 12:05:22 | 1 | 0 | 884.4804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 95924-21-M | * | 12:07:02 | 1 | 0 | 878.5130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 95929-21-M | | 12:07:48 | 1 | 0 | 875.7950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 472345-21-M | | 12:08:52 | 1 | 0 | 872.0413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 95939-21-M | | 12:09:13 | 1 | 0 | 870.8166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 472312-21-M | | 12:12:49 | 1 | 0 | 858.4165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 472319-21-M | | 12:13:10 | 1 | 0 | 857.2298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 472304-21-M | | 12:17:05 | 1 | 0 | 844.1699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 472324-21-M | | 12:24:35 | 1 | 0 | 820.2406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 472323-21-M | | 12:24:50 | 1 | 0 | 819.4663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 95925-21-M | | 12:39:18 | 1 | 0 | 777.0211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 472306-21-M | | 13:03:31 | 1 | 0 | 715.0250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 95934-21-M | | 13:28:46 | 1 | 0 | 660.1095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 472343-21-M | | 13:34:03 | 1 | 0 | 649.6692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 472318-21-M | | 14:29:13 | 1 | 0 | 557.5866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 218.304 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| CAZAN ION | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 105962-21-M | | 11:40:31 | 1 | 0 | 989.9660 | 9 | 16.1290 | 52 | 44.5587 | 39 | 37.2137 | 9 | 16.1290 | 140 | 45.3956 | 1 |
| 2 | 303927-21-F | | 11:47:04 | 1 | 0 | 961.4093 | 32 | 57.3477 | 132 | 113.1105 | 98 | 93.5115 | 32 | 57.3477 | 329 | 106.6796 | 2 |
| 3 | 105911-21-M | | 11:52:43 | 1 | 0 | 938.0678 | 62 | 111.1111 | 205 | 175.6641 | 170 | 162.2137 | 62 | 111.1111 | 540 | 175.0973 | 3 |
| 4 | 105992-21-M | | 11:54:23 | 1 | 0 | 931.3973 | 73 | 130.8244 | 226 | 193.7023 | 0 | 0 | 73 | 130.8244 | 607 | 196.8223 | 4 |
| 5 | 105961-21-M | | 11:54:27 | 1 | 0 | 931.1324 | 75 | 134.4086 | 231 | 197.5191 | 0 | 0 | 75 | 134.4086 | 612 | 198.4436 | 2 |
| 6 | 105901-21-M | | 11:54:36 | 1 | 0 | 930.5371 | 76 | 136.2007 | 0 | 0 | 0 | 0 | 76 | 136.2007 | 0 | 0 | 1 |
| 7 | 105915-21-M | | 11:58:34 | 1 | 0 | 915.0650 | 111 | 198.9247 | 0 | 0 | 0 | 0 | 111 | 198.9247 | 0 | 0 | 2 |
| 8 | 105926-21-M | * | 12:04:55 | 1 | 0 | 891.3399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 105909-21-M | | 12:11:25 | 1 | 0 | 868.2957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 105916-21-M | | 12:12:45 | 1 | 0 | 863.7151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 106000-21-M | * | 12:23:12 | 1 | 0 | 829.4225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 105925-21-M | | 12:30:41 | 1 | 0 | 806.4922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 105908-21-M | | 12:34:31 | 1 | 0 | 795.2304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 105965-21-M | | 12:40:28 | 1 | 0 | 778.3599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 105913-21-M | | 12:46:34 | 1 | 0 | 761.7913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 105902-21-M | | 13:11:10 | 1 | 0 | 701.5661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 105929-21-M | | 13:14:21 | 1 | 0 | 694.4616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 105910-21-M | | 13:29:59 | 1 | 0 | 661.5607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 105999-21-M | | 17:09:27 | 1 | 0 | 397.3137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 216.63 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| DAN CATALIN | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 6 | 274.1936 | 0 | 0.0000 | 0 | 0.0000 | 6 | 274.1936 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 105403-21-F | | 11:35:16 | 1 | 0 | 1006.3332 | 5 | 8.9606 | 35 | 29.9914 | 21 | 20.0382 | 5 | 8.9606 | 88 | 28.5344 | 1 |
| 2 | 105442-21-M | | 11:38:35 | 1 | 0 | 991.0637 | 8 | 14.3369 | 51 | 43.7018 | 38 | 36.2595 | 8 | 14.3369 | 138 | 44.7471 | 2 |
| 3 | 105435-21-M | | 11:40:31 | 1 | 0 | 982.3747 | 14 | 25.0896 | 65 | 55.6984 | 50 | 47.7099 | 14 | 25.0896 | 171 | 55.4475 | 3 |
| 4 | 105412-21-M | | 11:44:21 | 1 | 0 | 965.5895 | 25 | 44.8029 | 118 | 101.1140 | 85 | 81.1069 | 25 | 44.8029 | 298 | 96.6278 | 2 |
| 5 | 303938-21-M | | 11:45:47 | 1 | 0 | 959.4597 | 35 | 62.7240 | 139 | 119.1088 | 102 | 97.3282 | 35 | 62.7240 | 352 | 114.1375 | 1 |
| 6 | 105432-21-F | | 11:46:48 | 1 | 0 | 955.1587 | 41 | 73.4767 | 152 | 130.2485 | 119 | 113.5496 | 41 | 73.4767 | 393 | 127.4319 | 2 |
| 7 | 303940-21-M | * | 11:49:57 | 1 | 0 | 942.0744 | 58 | 103.9427 | 195 | 167.0951 | 163 | 155.5344 | 58 | 103.9427 | 513 | 166.3424 | 3 |
| 8 | 105290-21-F | | 11:51:12 | 1 | 0 | 936.9810 | 63 | 112.9032 | 214 | 183.3762 | 176 | 167.9389 | 63 | 112.9032 | 552 | 178.9883 | 2 |
| 9 | 105436-21-M | | 11:53:30 | 1 | 0 | 927.7516 | 84 | 150.5376 | 0 | 0 | 0 | 0 | 84 | 150.5376 | 0 | 0 | 1 |
| 10 | 105447-21-M | * | 11:54:32 | 1 | 0 | 923.6640 | 95 | 170.2509 | 0 | 0 | 0 | 0 | 95 | 170.2509 | 0 | 0 | 4 |
| 11 | 198312-19-M | | 11:59:00 | 1 | 0 | 906.4017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 105262-21-F | | 11:59:44 | 1 | 0 | 903.6290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 303941-21-M | | 12:12:20 | 1 | 0 | 858.5073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 105286-21-F | | 12:13:11 | 1 | 0 | 855.6250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 105260-21-M | | 12:16:47 | 1 | 0 | 843.6295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 105269-21-M | | 12:23:09 | 1 | 0 | 823.2187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 105273-21-M | | 12:27:07 | 1 | 0 | 810.9939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 105254-21-M | | 12:29:18 | 1 | 0 | 804.4189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 105404-21-M | | 12:35:32 | 1 | 0 | 786.2207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 494874-21-M | | 13:03:38 | 1 | 0 | 713.4592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 223.79 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| DINU IRINEL COSTINEL | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 110891-21-M | | 11:52:35 | 1 | 0 | 962.1928 | 30 | 53.7634 | 130 | 111.3967 | 96 | 91.6031 | 30 | 53.7634 | 324 | 105.0584 | 3 |
| 2 | 116668-21-F | * | 11:52:37 | 1 | 0 | 962.0549 | 31 | 55.5556 | 131 | 112.2536 | 97 | 92.5573 | 31 | 55.5556 | 325 | 105.3826 | 5 |
| 3 | 110894-21-M | | 12:06:07 | 1 | 0 | 909.2842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 110875-21-M | | 12:06:20 | 1 | 0 | 908.4844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 110874-21-F | | 12:24:43 | 1 | 0 | 845.3944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 110871-21-F | * | 12:48:38 | 1 | 0 | 775.3436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| CONCURS: OANCEA Data: 2021-09-19 08:00:00 tara: ROMANIA tip concurs: VITEZA Distanta : 216.427 |
| COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
| ENACHE MARIUS | C.S.C. MARATON PASTARNACU | Loc [21c] | Puncte | Loc [39c] | Puncte | Loc [43c] | Puncte | Loc [21c] | Puncte | Loc [117c] | Puncte |
| 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 |
|
| Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
| Loc [558p] | Puncte | Loc [1167p] | Puncte | Loc [1048p] | Puncte | Loc [558p] | Puncte | Loc [3084p] | Puncte |
| 1 | 111233-21-M | | 11:45:36 | 1 | 0 | 958.8076 | 37 | 66.3082 | 141 | 120.8226 | 105 | 100.1908 | 37 | 66.3082 | 359 | 116.4073 | 2 |
| 2 | 14891-21-M | | 11:48:30 | 1 | 0 | 946.6389 | 48 | 86.0215 | 176 | 150.8141 | 143 | 136.4504 | 48 | 86.0215 | 458 | 148.5084 | 2 |
| 3 | 828765-21-M | | 11:48:32 | 1 | 0 | 946.5009 | 50 | 89.6057 | 178 | 152.5278 | 146 | 139.3130 | 50 | 89.6057 | 461 | 149.4812 | 1 |
| 4 | 828768-21-M | | 11:51:56 | 1 | 0 | 932.6258 | 70 | 125.4480 | 228 | 195.3728 | 192 | 183.2061 | 70 | 125.4480 | 591 | 191.6342 | 2 |
| 5 | 111235-21-M | * | 11:58:04 | 1 | 0 | 908.5984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 492888-21-M | * | 12:05:02 | 1 | 0 | 882.7656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 14880-21-M | | 12:08:58 | 1 | 0 | 868.8191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 14886-21-M | | 12:13:23 | 1 | 0 | 853.6749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 828767-21-M | | 12:26:28 | 1 | 0 | 811.7601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 12790-21-M | | 12:28:54 | 1 | 0 | 804.4143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
