CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 149.755 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
APOSTU STELIAN | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 17159-21-M | * | 10:09:45 | 1 | 0 | 1034.5769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 17152-21-M | * | 10:20:21 | 1 | 0 | 963.9846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 17163-21-M | | 10:26:34 | 1 | 0 | 926.8929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 17156-21-M | | 10:28:23 | 1 | 0 | 916.5868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 17166-21-M | | 10:28:27 | 1 | 0 | 916.2129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 17170-21-M | | 10:33:46 | 1 | 0 | 887.3494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 17167-21-M | | 10:41:04 | 1 | 0 | 850.5585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 149.783 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
CIOBLEA NARCIS | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 834781-21-M | * | 09:57:39 | 1 | 0 | 1129.1594 | 103 | 123.6495 | 167 | 72.7986 | 0 | 0 | 401 | 57.8477 | 401 | 57.8477 | 2 |
2 | 834779-21-F | | 10:00:57 | 1 | 0 | 1101.7506 | 144 | 172.8691 | 266 | 115.9547 | 0 | 0 | 700 | 100.9810 | 700 | 100.9810 | 4 |
3 | 834783-21-M | | 10:01:56 | 1 | 0 | 1093.8389 | 157 | 188.4754 | 301 | 131.2119 | 0 | 0 | 800 | 115.4068 | 800 | 115.4068 | 4 |
4 | 834775-21-M | | 10:04:37 | 1 | 0 | 1072.8160 | 0 | 0 | 427 | 186.1378 | 0 | 0 | 1120 | 161.5695 | 1120 | 161.5695 | 3 |
5 | 907515-21-M | | 10:05:52 | 1 | 0 | 1063.2963 | 0 | 0 | 0 | 0 | 0 | 0 | 1287 | 185.6607 | 1287 | 185.6607 | 4 |
6 | 2010661-21-F | | 10:06:00 | 1 | 0 | 1062.2908 | 0 | 0 | 0 | 0 | 0 | 0 | 1308 | 188.6901 | 1308 | 188.6901 | 2 |
7 | 801818-21-M | | 10:09:50 | 1 | 0 | 1034.1749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 834777-21-M | * | 10:09:57 | 1 | 0 | 1033.3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 154.289 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
COMANESCU CIPRIAN | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 131458-21-M | | 10:12:35 | 1 | 0 | 1045.4365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 131477-21-M | * | 10:15:13 | 1 | 0 | 1027.1097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 187202-21-F | | 10:15:14 | 1 | 0 | 1026.9958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 131451-21-M | * | 10:15:18 | 1 | 0 | 1026.5403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 304758-21-M | | 10:19:27 | 1 | 0 | 998.9576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 131467-21-F | | 10:20:05 | 1 | 0 | 994.8780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 131457-21-M | | 10:22:10 | 1 | 0 | 981.6903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 131460-21-M | | 10:22:14 | 1 | 0 | 981.2741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 131462-21-M | | 10:22:15 | 1 | 0 | 981.1701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 131463-21-M | | 10:24:12 | 1 | 0 | 969.1520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 131452-21-M | | 10:26:08 | 1 | 0 | 957.5238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 131454-21-M | | 10:26:09 | 1 | 0 | 957.4248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 131491-21-M | | 10:31:37 | 1 | 0 | 926.0118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 131492-21-M | | 10:36:10 | 1 | 0 | 901.3963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 131456-21-F | | 10:36:39 | 1 | 0 | 898.8581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 131465-21-M | | 10:47:19 | 1 | 0 | 846.2693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 131459-21-M | | 11:46:16 | 1 | 0 | 639.4957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 149.765 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
COMSA CONSTANTIN | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 308153-21-M | | 10:07:49 | 1 | 0 | 1048.6521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 308157-21-M | | 10:07:50 | 1 | 0 | 1048.5298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 213360-21-M | * | 10:07:53 | 1 | 0 | 1048.1628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 906388-21-M | * | 10:13:25 | 1 | 0 | 1009.0848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 213350-21-F | | 10:16:18 | 1 | 0 | 989.8546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 213319-21-M | | 10:18:32 | 1 | 0 | 975.4559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 906381-21-M | | 10:19:15 | 1 | 0 | 970.9238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 502948-21-F | | 10:21:44 | 1 | 0 | 955.5402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 149.795 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
CORDONAS CONSTANTIN VIOREL | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 304900-21-M | * | 09:57:39 | 1 | 0 | 1129.2499 | 102 | 122.4490 | 166 | 72.3627 | 0 | 0 | 400 | 57.7034 | 400 | 57.7034 | 2 |
2 | 95886-21-M | | 10:00:32 | 1 | 0 | 1105.2263 | 137 | 164.4658 | 246 | 107.2363 | 0 | 0 | 652 | 94.0565 | 652 | 94.0565 | 3 |
3 | 95891-21-M | * | 10:08:15 | 1 | 0 | 1045.6894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 95900-21-F | | 10:14:05 | 1 | 0 | 1004.7736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 95877-21-M | | 10:14:09 | 1 | 0 | 1004.3245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 95880-21-F | | 10:18:17 | 1 | 0 | 977.2426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 95884-21-F | | 10:18:22 | 1 | 0 | 976.7116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 95874-21-M | | 10:18:28 | 1 | 0 | 976.0752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 95890-21-M | | 10:22:34 | 1 | 0 | 950.6770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 95897-21-F | | 10:28:39 | 1 | 0 | 915.3376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 95899-21-F | | 10:29:26 | 1 | 0 | 910.9771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 95881-21-M | | 10:29:35 | 1 | 0 | 910.1468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 95882-21-F | | 10:32:29 | 1 | 0 | 894.3875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 95873-21-F | | 10:32:32 | 1 | 0 | 894.1206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 95885-21-F | | 10:33:40 | 1 | 0 | 888.1126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 95879-21-M | | 10:47:34 | 1 | 0 | 820.4948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 95883-21-F | | 10:47:45 | 1 | 0 | 819.6717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 95889-21-M | | 11:42:09 | 1 | 0 | 631.6466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 149.455 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
DUTA GEORGE | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 131006-21-F | | 10:04:44 | 1 | 0 | 1069.5730 | 0 | 0 | 450 | 196.1639 | 0 | 0 | 1177 | 169.7923 | 1177 | 169.7923 | 4 |
2 | 131038-21-M | | 10:06:24 | 1 | 0 | 1056.9661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 131002-21-M | | 10:06:39 | 1 | 0 | 1055.1006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 131047-21-F | | 10:08:26 | 1 | 0 | 1041.9823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 131027-21-F | | 10:08:59 | 1 | 0 | 1038.0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 131009-21-M | | 10:10:45 | 1 | 0 | 1025.4202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 131001-21-F | | 10:10:47 | 1 | 0 | 1025.1858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 131010-21-M | * | 10:14:37 | 1 | 0 | 998.9195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 304730-21-F | * | 10:14:38 | 1 | 0 | 998.8082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 131016-21-F | | 10:14:41 | 1 | 0 | 998.4746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 131015-21-M | | 10:14:42 | 1 | 0 | 998.3634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 304733-21-M | | 10:14:45 | 1 | 0 | 998.0301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 131004-21-F | | 10:14:47 | 1 | 0 | 997.8079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 131039-21-F | | 10:16:39 | 1 | 0 | 985.5259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 131042-21-F | | 10:17:02 | 1 | 0 | 983.0410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 131030-21-F | | 10:17:38 | 1 | 0 | 979.1767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 131044-21-M | | 10:17:41 | 1 | 0 | 978.8560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 131045-21-M | | 10:17:43 | 1 | 0 | 978.6424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 131011-21-M | | 10:20:15 | 1 | 0 | 962.6731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 131025-21-F | | 10:20:17 | 1 | 0 | 962.4665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 131036-21-M | | 10:20:19 | 1 | 0 | 962.2599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 131050-21-F | | 10:20:40 | 1 | 0 | 960.0964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 304732-21-M | | 10:21:51 | 1 | 0 | 952.8530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 131007-21-M | | 10:21:54 | 1 | 0 | 952.5494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 131048-21-M | | 10:23:27 | 1 | 0 | 943.2313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 134072-21-F | | 10:23:36 | 1 | 0 | 942.3392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 131041-21-F | | 10:24:17 | 1 | 0 | 938.2965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 131013-21-M | | 10:24:19 | 1 | 0 | 938.1002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 131031-21-M | | 10:24:21 | 1 | 0 | 937.9040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 131046-21-M | | 10:26:35 | 1 | 0 | 924.9407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 131032-21-M | | 10:26:43 | 1 | 0 | 924.1781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 131012-21-M | | 10:30:08 | 1 | 0 | 905.0565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 131028-21-F | | 10:30:14 | 1 | 0 | 904.5088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 131018-21-F | | 10:30:42 | 1 | 0 | 901.9614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 131005-21-F | | 10:30:46 | 1 | 0 | 901.5986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 131024-21-F | | 10:39:03 | 1 | 0 | 858.6900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 131003-21-M | | 10:41:18 | 1 | 0 | 847.7311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 304731-21-M | | 10:42:07 | 1 | 0 | 843.8223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 131017-21-F | | 10:46:14 | 1 | 0 | 824.6551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 131037-21-M | | 10:46:20 | 1 | 0 | 824.2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 131023-21-M | | 10:56:37 | 1 | 0 | 779.9687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 131008-21-M | | 10:56:56 | 1 | 0 | 778.6818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 132035-21-M | | 10:58:49 | 1 | 0 | 771.1153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 131021-21-F | | 11:22:27 | 1 | 0 | 687.3074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 304729-21-M | | 12:01:26 | 1 | 0 | 582.8220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 131049-21-F | | 13:16:10 | 1 | 0 | 451.2984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 154.282 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
EPURESCU ALEXANDRU | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 171674-21-M | | 10:02:01 | 1 | 0 | 1126.0090 | 105 | 126.0504 | 173 | 75.4141 | 0 | 0 | 428 | 61.7426 | 428 | 61.7426 | 5 |
2 | 171668-21-M | | 10:04:22 | 1 | 0 | 1107.0222 | 132 | 158.4634 | 237 | 103.3130 | 0 | 0 | 622 | 89.7288 | 622 | 89.7288 | 4 |
3 | 171655-21-M | | 10:10:23 | 1 | 0 | 1061.2083 | 0 | 0 | 0 | 0 | 0 | 0 | 1337 | 192.8736 | 1337 | 192.8736 | 3 |
4 | 171680-21-M | * | 10:11:15 | 1 | 0 | 1054.9197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 171656-21-P | | 10:13:52 | 1 | 0 | 1036.3771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: TEPES VODA 2 Data: 2021-09-19 07:45:00 tara: PRAHOVA 2 tip concurs: VITEZA Distanta : 154.583 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
FILIP MARIUS LUCIAN | A.C.S.C. VICTORIA FLORESTI | Loc [27c] | Puncte | Loc [87c] | Puncte | Loc [c] | Puncte | Loc [265c] | Puncte | Loc [265c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 198.2112 | 0 | 198.2112 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [833p] | Puncte | Loc [2294p] | Puncte | Loc [p] | Puncte | Loc [6932p] | Puncte | Loc [6932p] | Puncte |
1 | 134128-21-M | * | 09:49:35 | 1 | 0 | 1240.8000 | 4 | 4.8019 | 5 | 2.1796 | 0 | 0 | 24 | 3.4622 | 24 | 3.4622 | 4 |
2 | 134122-21-M | | 10:04:31 | 1 | 0 | 1107.9895 | 130 | 156.0624 | 232 | 101.1334 | 0 | 0 | 603 | 86.9879 | 603 | 86.9879 | 2 |
3 | 134104-21-M | | 10:06:55 | 1 | 0 | 1089.2519 | 163 | 195.6783 | 319 | 139.0584 | 0 | 0 | 855 | 123.3410 | 855 | 123.3410 | 5 |
4 | 134107-21-F | | 10:07:06 | 1 | 0 | 1087.8466 | 164 | 196.8788 | 323 | 140.8021 | 0 | 0 | 876 | 126.3705 | 876 | 126.3705 | 3 |
5 | 134116-21-M | | 10:07:11 | 1 | 0 | 1087.2090 | 165 | 198.0792 | 325 | 141.6739 | 0 | 0 | 885 | 127.6688 | 885 | 127.6688 | 4 |
6 | 134102-21-M | | 10:08:29 | 1 | 0 | 1077.3586 | 0 | 0 | 390 | 170.0087 | 0 | 0 | 1041 | 150.1731 | 1041 | 150.1731 | 5 |
7 | 473100-21-F | | 10:09:01 | 1 | 0 | 1073.3688 | 0 | 0 | 419 | 182.6504 | 0 | 0 | 1109 | 159.9827 | 1109 | 159.9827 | 2 |
8 | 473072-21-M | * | 10:10:48 | 1 | 0 | 1060.2401 | 0 | 0 | 0 | 0 | 0 | 0 | 1350 | 194.7490 | 1350 | 194.7490 | 5 |
9 | 134120-21-M | | 10:10:56 | 1 | 0 | 1059.2714 | 0 | 0 | 0 | 0 | 0 | 0 | 1366 | 197.0571 | 1366 | 197.0571 | 4 |
10 | 134115-21-M | | 10:11:04 | 1 | 0 | 1058.3044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 473071-21-F | | 10:11:07 | 1 | 0 | 1057.9423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 134119-21-M | | 10:11:50 | 1 | 0 | 1052.7787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 134124-21-M | | 10:12:38 | 1 | 0 | 1047.0738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 134127-21-F | | 10:13:56 | 1 | 0 | 1037.9342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 473098-21-M | | 10:17:00 | 1 | 0 | 1016.9934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 134105-21-M | | 10:17:03 | 1 | 0 | 1016.6590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 134118-21-M | | 10:17:04 | 1 | 0 | 1016.5476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 473080-21-F | | 10:18:57 | 1 | 0 | 1004.1117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 134123-21-F | | 10:21:33 | 1 | 0 | 987.4353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 473099-21-F | | 10:21:41 | 1 | 0 | 986.5950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
