CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 545.22 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
ANDREIU SERGHE | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 546.483 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
BRUTARU NICOLAE | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 546.68 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
CIOBLEA NARCIS | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 548.04 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
COMSA CONSTANTIN | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
1 | 174347-21-F | | 18:30:21 | 1 | 0 | 811.4903 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 93.5252 | 67 | 94.6328 | 2 |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 552.25 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
EPURESCU ALEXANDRU | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 546.854 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
MANOLE OVIDIU | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 550.782 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
MITRESCU IULIAN | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
1 | 173847-21-M | | 15:06:31 | 1 | 0 | 1168.1072 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.5108 | 8 | 11.2994 | 3 |
2 | 173842-21-F | | 16:25:56 | 1 | 0 | 999.7253 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 41.7266 | 29 | 40.9605 | 3 |
3 | 173816-21-F | | 16:34:44 | 1 | 0 | 984.0079 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 46.0432 | 33 | 46.6102 | 4 |
4 | 173803-21-F | | 16:50:48 | 1 | 0 | 956.5509 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 50.3597 | 37 | 52.2599 | 5 |
5 | 173838-21-M | | 17:56:04 | 1 | 0 | 859.1649 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 80.5755 | 58 | 81.9209 | 5 |
6 | 173813-21-F | | 19:20:35 | 1 | 0 | 759.0885 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 113.6691 | 82 | 115.8192 | 4 |
7 | 174467-21-M | | 19:22:09 | 1 | 0 | 757.4531 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 116.5468 | 84 | 118.6441 | 5 |
8 | 174489-21-F | | 19:24:49 | 1 | 0 | 754.6854 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 117.9856 | 85 | 120.0565 | 4 |
9 | 173844-21-M | | 19:51:58 | 1 | 0 | 727.6172 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 132.3741 | 95 | 134.1808 | 5 |
10 | 173817-21-M | | 08:34:48 | 2 | 0 | 611.7081 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 158.2734 | 114 | 161.0169 | 4 |
11 | 173837-21-M | | 08:55:47 | 2 | 0 | 597.7773 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 159.7122 | 116 | 163.8418 | 6 |
12 | 173818-21-F | | 09:08:47 | 2 | 0 | 589.4604 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 164.0288 | 119 | 168.0791 | 4 |
13 | 173811-21-M | | 09:17:12 | 2 | 0 | 584.1981 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 175.5396 | 127 | 179.3785 | 5 |
14 | 173819-21-M | | 09:17:15 | 2 | 0 | 584.1672 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 176.9784 | 128 | 180.7910 | 5 |
15 | 173812-21-M | | 09:24:08 | 2 | 0 | 579.9333 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 178.4173 | 130 | 183.6158 | 4 |
16 | 173846-21-F | | 09:40:52 | 2 | 0 | 569.8924 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 182.7338 | 133 | 187.8531 | 3 |
17 | 173807-21-F | | 09:45:05 | 2 | 0 | 567.4168 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 185.6115 | 135 | 190.6780 | 3 |
18 | 173853-21-F | | 09:55:38 | 2 | 0 | 561.3160 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 191.3669 | 139 | 196.3277 | 5 |
19 | 173822-21-M | | 13:08:25 | 2 | 0 | 469.1433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 174468-21-M | | 13:22:17 | 2 | 0 | 463.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 174470-21-F | | 15:25:08 | 2 | 0 | 420.2090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 549.664 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
NEAGU CIPRIAN | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 14 | 238.8489 | 15 | 242.9379 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
1 | 173066-21-F | | 16:12:17 | 1 | 0 | 1023.0431 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 34.5324 | 24 | 33.8983 | 4 |
2 | 173064-21-M | | 16:21:25 | 1 | 0 | 1005.9430 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 38.8489 | 27 | 38.1356 | 2 |
3 | 173071-21-F | | 16:33:52 | 1 | 0 | 983.5333 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 47.4820 | 34 | 48.0226 | 2 |
4 | 173056-21-M | | 17:32:08 | 1 | 0 | 890.6730 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 71.9424 | 52 | 73.4463 | 3 |
5 | 173087-21-F | * | 18:13:41 | 1 | 0 | 834.4890 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 84.8921 | 61 | 86.1582 | 3 |
6 | 173072-21-M | | 07:45:49 | 2 | 0 | 645.5749 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 149.6403 | 108 | 152.5424 | 2 |
7 | 173076-21-F | * | 08:16:29 | 2 | 0 | 623.1312 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 153.9568 | 111 | 156.7797 | 4 |
8 | 173091-21-F | | 09:53:49 | 2 | 0 | 561.2061 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 192.8058 | 140 | 197.7401 | 2 |
9 | 173074-21-F | | 12:13:07 | 2 | 0 | 491.3271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 552.388 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
PAIU GABRIEL | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 549.688 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
TARNAUCEANU IULIAN | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|
CONCURS: NIKOLAEV Data: 2021-09-12 07:15:00 tara: UKRAINA tip concurs: DEMIFOND Distanta : 549.983 |
COLUMBOFIL | CLUB | Club | Protocol 1 | Protocol 2 | Judet | Lansare | CLS |
TOMA ADRIAN | A.C.S.C. VICTORIA FLORESTI | Loc [11c] | Puncte | Loc [13c] | Puncte | Loc [c] | Puncte | Loc [82c] | Puncte | Loc [83c] | Puncte |
0 | 0.0000 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 |
|
Porumbel | Sosire | Zi | CT | Viteza | Club | Protocol 1 | Protocol 2 | Judet | Lansare |
Loc [142p] | Puncte | Loc [161p] | Puncte | Loc [p] | Puncte | Loc [695p] | Puncte | Loc [708p] | Puncte |
|