| Nr. | Nume columbofil | Club | Judet | SERIE | Inel | E | CT | Zi | Ora sosire | Distanta | Viteza | Punctaj | CLS |
| 1 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221076- | 21 | -F | FCPR | | 0 | 1 | 08:12:09 | 118.324 | 1284.0369 | 0.2515 | 1 |
| 2 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301402- | 21 | -F | UCPR | * | 0 | 1 | 08:12:09 | 118.324 | 1284.0369 | 0.5030 | 1 |
| 3 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301408- | 21 | -F | UCPR | | 0 | 1 | 08:12:15 | 118.324 | 1282.6450 | 0.7545 | 1 |
| 4 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 871064- | 21 | -F | FCPR | | 0 | 1 | 08:12:15 | 118.324 | 1282.6450 | 1.0060 | 1 |
| 5 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313559- | 21 | -F | UCPR | | 0 | 1 | 08:12:17 | 118.324 | 1282.1817 | 1.2575 | 1 |
| 6 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313511- | 21 | -F | UCPR | | 0 | 1 | 08:12:17 | 118.324 | 1282.1817 | 1.5091 | 1 |
| 7 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221077- | 21 | -F | FCPR | | 0 | 1 | 08:12:19 | 118.324 | 1281.7187 | 1.7606 | 1 |
| 8 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221073- | 21 | -F | FCPR | | 0 | 1 | 08:12:23 | 118.324 | 1280.7938 | 2.0121 | 1 |
| 9 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313551- | 21 | -F | UCPR | | 0 | 1 | 08:12:26 | 118.324 | 1280.1010 | 2.2636 | 1 |
| 10 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313571- | 21 | -M | UCPR | | 0 | 1 | 08:13:53 | 118.324 | 1260.3302 | 2.5151 | 1 |
| 11 | CRESCATORIA C.B.M. 124376 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844440- | 21 | -F | FCPR | * | 0 | 1 | 08:14:46 | 118.815 | 1253.7636 | 2.7666 | 1 |
| 12 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73923- | 21 | -M | UCPR | | 0 | 1 | 08:15:14 | 119.349 | 1253.2272 | 3.0181 | 1 |
| 13 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 877124- | 21 | -F | FCPR | | 0 | 1 | 08:15:28 | 118.324 | 1239.4274 | 3.2696 | 1 |
| 14 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221358- | 21 | -F | FCPR | | 0 | 1 | 08:15:30 | 118.324 | 1238.9948 | 3.5211 | 1 |
| 15 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313502- | 21 | -F | UCPR | | 0 | 1 | 08:15:31 | 118.324 | 1238.7786 | 3.7726 | 1 |
| 16 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313528- | 21 | -M | UCPR | | 0 | 1 | 08:15:31 | 118.324 | 1238.7786 | 4.0241 | 1 |
| 17 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313514- | 21 | -F | UCPR | | 0 | 1 | 08:15:32 | 118.324 | 1238.5625 | 4.2757 | 1 |
| 18 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 846706- | 21 | -F | FCPR | | 0 | 1 | 08:15:33 | 118.324 | 1238.3464 | 4.5272 | 1 |
| 19 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313561- | 21 | -M | UCPR | | 0 | 1 | 08:15:34 | 118.324 | 1238.1304 | 4.7787 | 1 |
| 20 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301404- | 21 | -F | UCPR | * | 0 | 1 | 08:15:37 | 118.324 | 1237.4830 | 5.0302 | 1 |
| 21 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301446- | 21 | -F | UCPR | | 0 | 1 | 08:15:40 | 118.324 | 1236.8362 | 5.2817 | 1 |
| 22 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313533- | 21 | -M | UCPR | | 0 | 1 | 08:15:43 | 118.324 | 1236.1901 | 5.5332 | 1 |
| 23 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 877763- | 21 | -M | FCPR | | 0 | 1 | 08:15:43 | 118.324 | 1236.1901 | 5.7847 | 1 |
| 24 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313590- | 21 | -M | UCPR | | 0 | 1 | 08:15:45 | 118.324 | 1235.7598 | 6.0362 | 1 |
| 25 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313548- | 21 | -F | UCPR | | 0 | 1 | 08:15:45 | 118.324 | 1235.7598 | 6.2877 | 1 |
| 26 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 846745- | 21 | -M | FCPR | | 0 | 1 | 08:15:45 | 118.324 | 1235.7598 | 6.5392 | 1 |
| 27 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313583- | 21 | -M | UCPR | | 0 | 1 | 08:15:47 | 118.324 | 1235.3297 | 6.7907 | 1 |
| 28 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313579- | 21 | -F | UCPR | | 0 | 1 | 08:15:48 | 118.324 | 1235.1148 | 7.0423 | 1 |
| 29 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313506- | 21 | -M | UCPR | | 0 | 1 | 08:15:48 | 118.324 | 1235.1148 | 7.2938 | 1 |
| 30 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 846686- | 21 | -F | FCPR | | 0 | 1 | 08:15:50 | 118.324 | 1234.6852 | 7.5453 | 1 |
| 31 | BITIE MIHAI 127638 [PNR: 05:46:11 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 801475- | 21 | -M | UCPR | | 0 | 1 | 08:17:01 | 119.722 | 1234.0354 | 7.7968 | 1 |
| 32 | BITIE MIHAI 127638 [PNR: 05:46:11 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 801469- | 21 | -M | UCPR | | 0 | 1 | 08:17:03 | 119.722 | 1233.6115 | 8.0483 | 1 |
| 33 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313517- | 21 | -M | UCPR | | 0 | 1 | 08:15:56 | 118.324 | 1233.3982 | 8.2998 | 1 |
| 34 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221092- | 21 | -F | FCPR | | 0 | 1 | 08:15:57 | 118.324 | 1233.1839 | 8.5513 | 1 |
| 35 | CAMPEANU DANIEL 121375 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844033- | 21 | -M | FCPR | | 0 | 1 | 08:16:24 | 118.805 | 1232.4170 | 8.8028 | 1 |
| 36 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73921- | 21 | -M | UCPR | | 0 | 1 | 08:16:51 | 119.349 | 1232.3077 | 9.0543 | 1 |
| 37 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221084- | 21 | -F | FCPR | | 0 | 1 | 08:16:08 | 118.324 | 1230.8322 | 9.3058 | 1 |
| 38 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221359- | 21 | -M | FCPR | | 0 | 1 | 08:16:13 | 118.324 | 1229.7662 | 9.5573 | 1 |
| 39 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221065- | 21 | -F | FCPR | | 0 | 1 | 08:16:14 | 118.324 | 1229.5532 | 9.8089 | 1 |
| 40 | CRESCATORIA C.B.M. 124376 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844450- | 21 | -F | FCPR | | 0 | 1 | 08:16:38 | 118.815 | 1229.5447 | 10.0604 | 1 |
| 41 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73903- | 21 | -F | UCPR | | 0 | 1 | 08:17:05 | 119.349 | 1229.3459 | 10.3119 | 1 |
| 42 | BAJENARU LUCAS 126880 [PNR: 05:46:38 PNA:20:54:26 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878202- | 21 | -F | FCPR | | 0 | 1 | 08:23:13 | 126.885 | 1229.3073 | 10.5634 | 1 |
| 43 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73939- | 21 | -F | UCPR | * | 0 | 1 | 08:17:07 | 119.349 | 1228.9240 | 10.8149 | 1 |
| 44 | CRESCATORIA C.B.M. 124376 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844413- | 21 | -F | FCPR | | 0 | 1 | 08:16:42 | 118.815 | 1228.6970 | 11.0664 | 1 |
| 45 | BAJENARU LUCAS 126880 [PNR: 05:46:38 PNA:20:54:26 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878244- | 21 | -F | FCPR | | 0 | 1 | 08:23:17 | 126.885 | 1228.5138 | 11.3179 | 1 |
| 46 | BAJENARU LUCAS 126880 [PNR: 05:46:38 PNA:20:54:26 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878233- | 21 | -F | FCPR | | 0 | 1 | 08:23:17 | 126.885 | 1228.5138 | 11.5694 | 1 |
| 47 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73914- | 21 | -F | UCPR | | 0 | 1 | 08:17:09 | 119.349 | 1228.5023 | 11.8209 | 1 |
| 48 | CRESCATORIA C.B.M. 124376 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844437- | 21 | -F | FCPR | | 0 | 1 | 08:16:45 | 118.815 | 1228.0620 | 12.0724 | 1 |
| 49 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73937- | 21 | -F | UCPR | * | 0 | 1 | 08:17:13 | 119.349 | 1227.6599 | 12.3239 | 1 |
| 50 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221072- | 21 | -F | FCPR | | 0 | 1 | 08:16:24 | 118.324 | 1227.4274 | 12.5755 | 1 |
| 51 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313545- | 21 | -F | UCPR | | 0 | 1 | 08:16:24 | 118.324 | 1227.4274 | 12.8270 | 1 |
| 52 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73938- | 21 | -F | UCPR | | 0 | 1 | 08:17:17 | 119.349 | 1226.8186 | 13.0785 | 1 |
| 53 | BAJENARU LUCAS 126880 [PNR: 05:46:38 PNA:20:54:26 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878228- | 21 | -F | FCPR | | 0 | 1 | 08:23:26 | 126.885 | 1226.7322 | 13.3300 | 1 |
| 54 | TIBOACA +ANDRONACHE 125370 [PNR: 05:46:14 PNA:20:54:15 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 877086- | 21 | -M | FCPR | | 1 | 1 | 08:18:21 | 120.614 | 1226.5831 | 13.5815 | 1 |
| 55 | OPRESCU GHEORGHE 121315 [PNR: 05:46:26 PNA:20:54:35 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 874988- | 21 | -M | FCPR | * | 0 | 1 | 08:22:26 | 125.622 | 1226.3781 | 13.8330 | 1 |
| 56 | CRESCATORIA C.B.M. 124376 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844444- | 21 | -F | FCPR | * | 0 | 1 | 08:16:53 | 118.815 | 1226.3719 | 14.0845 | 1 |
| 57 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301438- | 21 | -M | UCPR | | 0 | 1 | 08:16:31 | 118.324 | 1225.9437 | 14.3360 | 1 |
| 58 | CHIRICHES CONSTANTIN 125371 [PNR: 05:46:04 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 872261- | 21 | -M | FCPR | | 0 | 1 | 08:16:38 | 118.432 | 1225.5812 | 14.5875 | 1 |
| 59 | CRESCATORIA C.B.M. 124376 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844411- | 21 | -F | FCPR | | 0 | 1 | 08:16:57 | 118.815 | 1225.5286 | 14.8390 | 1 |
| 60 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313547- | 21 | -F | UCPR | | 0 | 1 | 08:16:34 | 118.324 | 1225.3089 | 15.0905 | 1 |
| 61 | SANDULESCU PETRICA 118952 [PNR: 05:46:28 PNA:20:54:17 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 801708- | 21 | -M | FCPR | | -1 | 1 | 08:21:06 | 123.852 | 1224.8426 | 15.3421 | 1 |
| 62 | OPRESCU GHEORGHE 121315 [PNR: 05:46:26 PNA:20:54:35 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 874980- | 21 | -M | UCPR | * | 0 | 1 | 08:22:34 | 125.622 | 1224.7839 | 15.5936 | 1 |
| 63 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313524- | 21 | -F | UCPR | | 0 | 1 | 08:16:37 | 118.324 | 1224.6748 | 15.8451 | 1 |
| 64 | OPRESCU GHEORGHE 121315 [PNR: 05:46:26 PNA:20:54:35 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 874979- | 21 | -M | FCPR | | 0 | 1 | 08:22:37 | 125.622 | 1224.1871 | 16.0966 | 1 |
| 65 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301443- | 21 | -M | UCPR | | 0 | 1 | 08:16:42 | 118.324 | 1223.6194 | 16.3481 | 1 |
| 66 | CAMPEANU DANIEL 121375 [PNR: 05:46:05 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 844007- | 21 | -M | FCPR | | 0 | 1 | 08:17:14 | 118.805 | 1221.8546 | 16.5996 | 1 |
| 67 | BAJENARU LUCAS 126880 [PNR: 05:46:38 PNA:20:54:26 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878285- | 21 | -F | FCPR | | 0 | 1 | 08:23:51 | 126.885 | 1221.8103 | 16.8511 | 1 |
| 68 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73909- | 21 | -M | UCPR | | 0 | 1 | 08:17:44 | 119.349 | 1221.1698 | 17.1026 | 1 |
| 69 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73904- | 21 | -M | UCPR | | 0 | 1 | 08:17:50 | 119.349 | 1219.9216 | 17.3541 | 1 |
| 70 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73974- | 21 | -M | UCPR | | 0 | 1 | 08:17:58 | 119.349 | 1218.2613 | 17.6056 | 1 |
| 71 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73935- | 21 | -M | UCPR | | 0 | 1 | 08:17:59 | 119.349 | 1218.0541 | 17.8571 | 1 |
| 72 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313508- | 21 | -F | UCPR | | 0 | 1 | 08:17:12 | 118.324 | 1217.3251 | 18.1087 | 1 |
| 73 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73928- | 21 | -F | UCPR | | 0 | 1 | 08:18:03 | 119.349 | 1217.2259 | 18.3602 | 1 |
| 74 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313505- | 21 | -F | UCPR | | 0 | 1 | 08:17:13 | 118.324 | 1217.1164 | 18.6117 | 1 |
| 75 | TIBOACA +ANDRONACHE 125370 [PNR: 05:46:14 PNA:20:54:15 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73002- | 21 | -M | FCPR | | 1 | 1 | 08:19:07 | 120.614 | 1217.0938 | 18.8632 | 1 |
| 76 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301436- | 21 | -F | UCPR | | 0 | 1 | 08:17:14 | 118.324 | 1216.9078 | 19.1147 | 1 |
| 77 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313527- | 21 | -M | UCPR | | 0 | 1 | 08:17:15 | 118.324 | 1216.6992 | 19.3662 | 1 |
| 78 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 846729- | 21 | -F | FCPR | | 0 | 1 | 08:17:15 | 118.324 | 1216.6992 | 19.6177 | 1 |
| 79 | BITIE MIHAI 127638 [PNR: 05:46:11 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 881434- | 21 | -M | UCPR | * | 0 | 1 | 08:18:24 | 119.722 | 1216.6870 | 19.8692 | 1 |
| 80 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301409- | 21 | -M | UCPR | | 0 | 1 | 08:17:16 | 118.324 | 1216.4907 | 20.1207 | 1 |
| 81 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313553- | 21 | -M | UCPR | | 0 | 1 | 08:17:17 | 118.324 | 1216.2823 | 20.3722 | 1 |
| 82 | JERCALAU ALIN MARIAN 121293 [PNR: 05:46:12 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1283101- | 21 | -M | FCPR | | 0 | 1 | 08:18:44 | 120.058 | 1215.9824 | 20.6237 | 1 |
| 83 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 877122- | 21 | -M | FCPR | | 0 | 1 | 08:17:19 | 118.324 | 1215.8657 | 20.8753 | 1 |
| 84 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221064- | 21 | -M | FCPR | | 0 | 1 | 08:17:22 | 118.324 | 1215.2414 | 21.1268 | 1 |
| 85 | JERCALAU ALIN MARIAN 121293 [PNR: 05:46:12 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1283102- | 21 | -F | FCPR | | 0 | 1 | 08:18:53 | 120.058 | 1214.1379 | 21.3783 | 1 |
| 86 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313521- | 21 | -M | UCPR | | 0 | 1 | 08:17:30 | 118.324 | 1213.5795 | 21.6298 | 1 |
| 87 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73996- | 21 | -M | UCPR | | 0 | 1 | 08:18:24 | 119.349 | 1212.8963 | 21.8813 | 1 |
| 88 | LAPTUCA PAUL 121295 [PNR: 05:46:06 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 52217- | 21 | -M | FCPR | | 0 | 1 | 08:18:14 | 119.099 | 1212.4092 | 22.1328 | 1 |
| 89 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 301445- | 21 | -M | UCPR | | 0 | 1 | 08:17:36 | 118.324 | 1212.3361 | 22.3843 | 1 |
| 90 | LAPTUCA PAUL 121295 [PNR: 05:46:06 PNA:20:54:14 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1282394- | 21 | -M | UCPR | * | 0 | 1 | 08:18:16 | 119.099 | 1211.9980 | 22.6358 | 1 |
| 91 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313513- | 21 | -F | UCPR | | 0 | 1 | 08:17:38 | 118.324 | 1211.9222 | 22.8873 | 1 |
| 92 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 846736- | 21 | -F | FCPR | | 0 | 1 | 08:17:40 | 118.324 | 1211.5085 | 23.1388 | 1 |
| 93 | TIBOACA +ANDRONACHE 125370 [PNR: 05:46:14 PNA:20:54:15 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 877080- | 21 | -M | FCPR | | 1 | 1 | 08:19:51 | 120.614 | 1208.1536 | 23.3903 | 1 |
| 94 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73929- | 21 | -F | UCPR | | 0 | 1 | 08:18:50 | 119.349 | 1207.5784 | 23.6419 | 1 |
| 95 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73920- | 21 | -F | UCPR | | 0 | 1 | 08:18:51 | 119.349 | 1207.3748 | 23.8934 | 1 |
| 96 | BATIESCU LUCAS 121368 [PNR: 05:46:09 PNA:20:54:13 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73934- | 21 | -F | UCPR | | 0 | 1 | 08:18:55 | 119.349 | 1206.5611 | 24.1449 | 1 |
| 97 | ISTRATE NICULAI 126174 [PNR: 05:46:08 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 348666- | 21 | -M | UCPR | * | 1 | 1 | 08:18:52 | 119.124 | 1205.0986 | 24.3964 | 1 |
| 98 | BAJENARU LUCAS 126880 [PNR: 05:46:38 PNA:20:54:26 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878201- | 21 | -F | FCPR | | 0 | 1 | 08:25:18 | 126.885 | 1204.9858 | 24.6479 | 1 |
| 99 | BAJENARU LUCAS 126880 [PNR: 05:46:38 PNA:20:54:26 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878212- | 21 | -F | FCPR | | 0 | 1 | 08:25:20 | 126.885 | 1204.6044 | 24.8994 | 1 |
| 100 | OPRESCU GHEORGHE 121315 [PNR: 05:46:26 PNA:20:54:35 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 874960- | 21 | -M | UCPR | | 0 | 1 | 08:24:18 | 125.622 | 1204.4295 | 25.1509 | 1 |
| 101 | TIBOACA +ANDRONACHE 125370 [PNR: 05:46:14 PNA:20:54:15 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 877064- | 21 | -M | FCPR | | 1 | 1 | 08:20:16 | 120.614 | 1203.1322 | 25.4024 | 1 |
| 102 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 871066- | 21 | -M | FCPR | | 0 | 1 | 08:18:22 | 118.324 | 1202.8872 | 25.6539 | 1 |
| 103 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313586- | 21 | -M | UCPR | | 0 | 1 | 08:18:23 | 118.324 | 1202.6834 | 25.9054 | 1 |
| 104 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313578- | 21 | -M | UCPR | | 0 | 1 | 08:18:25 | 118.324 | 1202.2760 | 26.1569 | 1 |
| 105 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 846700- | 21 | -F | FCPR | | 0 | 1 | 08:18:27 | 118.324 | 1201.8690 | 26.4085 | 1 |
| 106 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313510- | 21 | -F | UCPR | | 0 | 1 | 08:18:28 | 118.324 | 1201.6655 | 26.6600 | 1 |
| 107 | DAFINESCU ION 121379 [PNR: 05:46:04 PNA:20:54:12 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 1221089- | 21 | -F | FCPR | | 0 | 1 | 08:18:31 | 118.324 | 1201.0557 | 26.9115 | 1 |
