Nr. | Nume columbofil | Club | Judet | SERIE | Inel | E | CT | Zi | Ora sosire | Distanta | Viteza | Punctaj | CLS |
1 | TOMA ANDREI 127627 [PNR: 06:02:38 PNA:20:32:42 ] | STREJNICU | PH | 464025- | 21 | -M | UCPR | | 0 | 1 | 08:49:32 | 159.400 | 1455.2648 | 0.1037 | 3 |
2 | TOMA ANDREI 127627 [PNR: 06:02:38 PNA:20:32:42 ] | STREJNICU | PH | 464024- | 21 | -M | UCPR | | 0 | 1 | 08:49:47 | 159.400 | 1451.9508 | 0.2074 | 1 |
3 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173301- | 21 | -M | FCPR | | 4 | 1 | 08:53:45 | 164.418 | 1446.2806 | 0.3111 | 3 |
4 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173304- | 21 | -M | FCPR | | 4 | 1 | 08:53:50 | 164.418 | 1445.2212 | 0.4148 | 3 |
5 | ZIBILIANU SEBASTIAN 124305 [PNR: 06:02:48 PNA:20:32:47 ] | STREJNICU | PH | 1221012- | 21 | -M | FCPR | | 0 | 1 | 08:52:56 | 162.801 | 1441.5673 | 0.5185 | 3 |
6 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 3140- | 21 | -F | FCPR | * | 0 | 1 | 09:00:51 | 172.817 | 1430.0124 | 0.6221 | 3 |
7 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 447718- | 21 | -F | UCPR | | 0 | 1 | 09:01:03 | 172.817 | 1427.6497 | 0.7258 | 3 |
8 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 315213- | 21 | -F | FCPR | | 0 | 1 | 09:01:04 | 172.817 | 1427.4532 | 0.8295 | 3 |
9 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 447731- | 21 | -F | UCPR | | 0 | 1 | 09:01:11 | 172.817 | 1426.0789 | 0.9332 | 2 |
10 | UNGUREANU FABIAN 127496 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 883851- | 21 | -F | FCPR | | 0 | 1 | 08:56:06 | 164.418 | 1416.1757 | 1.0369 | 2 |
11 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173344- | 21 | -M | FCPR | | 4 | 1 | 08:56:13 | 164.418 | 1415.5661 | 1.1406 | 1 |
12 | APETROAE DARIUS 119920 [PNR: 06:02:53 PNA:20:33:19 ] | C.S.C. VIITORUL BAICOI | PH | 977541- | 21 | -P | FCPR | * | 0 | 1 | 08:56:43 | 165.048 | 1414.0911 | 1.2443 | 3 |
13 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173328- | 21 | -M | FCPR | * | 4 | 1 | 08:56:21 | 164.418 | 1413.9430 | 1.3480 | 2 |
14 | TOMA ANDREI 127627 [PNR: 06:02:38 PNA:20:32:42 ] | STREJNICU | PH | 464032- | 21 | -M | UCPR | | 0 | 1 | 08:53:31 | 159.400 | 1404.1991 | 1.4517 | 3 |
15 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 173826- | 21 | -M | FCPR | | 0 | 1 | 09:04:29 | 173.818 | 1396.3154 | 1.5554 | 3 |
16 | ILIE VALENTIN 110865 [PNR: 06:02:30 PNA:20:32:35 ] | STREJNICU | PH | 364115- | 21 | -F | UCPR | * | 3 | 1 | 08:52:35 | 157.007 | 1395.2044 | 1.6591 | 2 |
17 | STROE ALEXANDRU 121246 [PNR: 06:02:54 PNA:20:32:59 ] | C.S.C. STOENESTI | PH | 99612- | 21 | -M | UCPR | | 0 | 1 | 08:57:59 | 164.538 | 1394.5868 | 1.7628 | 2 |
18 | ZIBILIANU SEBASTIAN 124305 [PNR: 06:02:48 PNA:20:32:47 ] | STREJNICU | PH | 1221009- | 21 | -M | FCPR | | 0 | 1 | 08:56:57 | 162.801 | 1392.0564 | 1.8664 | 2 |
19 | SAVU ANDREI 113998 [PNR: 06:03:11 PNA:20:33:21 ] | C.S.C. VIITORUL BRATASANCA | PH | 171819- | 21 | -F | FCPR | * | 0 | 1 | 09:02:28 | 170.197 | 1389.7414 | 1.9701 | 3 |
20 | MACAU-VICTOR 113082 [PNR: 06:03:20 PNA:20:33:37 ] | A.C.S.C. VICTORIA FLORESTI | PH | 861034- | 21 | -F | FCPR | * | -3 | 1 | 09:05:09 | 173.360 | 1384.6645 | 2.0738 | 3 |
21 | MACAU-VICTOR 113082 [PNR: 06:03:20 PNA:20:33:37 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1047320- | 21 | -F | FCPR | | -3 | 1 | 09:05:11 | 173.360 | 1384.2960 | 2.1775 | 2 |
22 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 3139- | 21 | -F | FCPR | | 0 | 1 | 09:05:00 | 172.817 | 1382.5360 | 2.2812 | 3 |
23 | ZIBILIANU SEBASTIAN 124305 [PNR: 06:02:48 PNA:20:32:47 ] | STREJNICU | PH | 883725- | 21 | -F | FCPR | | 0 | 1 | 08:57:49 | 162.801 | 1381.8164 | 2.3849 | 3 |
24 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 447714- | 21 | -M | UCPR | | 0 | 1 | 09:05:08 | 172.817 | 1381.0629 | 2.4886 | 3 |
25 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 3123- | 21 | -F | FCPR | | 0 | 1 | 09:05:10 | 172.817 | 1380.6951 | 2.5923 | 3 |
26 | APETROAE DARIUS 119920 [PNR: 06:02:53 PNA:20:33:19 ] | C.S.C. VIITORUL BAICOI | PH | 977566- | 21 | -P | FCPR | | 0 | 1 | 08:59:36 | 165.048 | 1380.0000 | 2.6960 | 2 |
27 | DRAGAN LAURENTIU 114230 [PNR: 06:02:36 PNA:20:32:41 ] | STREJNICU | PH | 495311- | 21 | -F | UCPR | | 0 | 1 | 08:55:07 | 158.858 | 1379.9739 | 2.7997 | 3 |
28 | FILIP MARIUS LUCIAN 115188 [PNR: 06:03:26 PNA:20:33:44 ] | A.C.S.C. VICTORIA FLORESTI | PH | 134128- | 21 | -M | UCPR | | 0 | 1 | 09:07:07 | 175.325 | 1379.2448 | 2.9034 | 2 |
29 | DRAGAN LAURENTIU 114230 [PNR: 06:02:36 PNA:20:32:41 ] | STREJNICU | PH | 495321- | 21 | -F | UCPR | | 0 | 1 | 08:55:11 | 158.858 | 1379.1752 | 3.0071 | 1 |
30 | DRAGAN LAURENTIU 114230 [PNR: 06:02:36 PNA:20:32:41 ] | STREJNICU | PH | 495316- | 21 | -M | UCPR | | 0 | 1 | 08:55:14 | 158.858 | 1378.5768 | 3.1107 | 3 |
31 | DRAGAN LAURENTIU 114230 [PNR: 06:02:36 PNA:20:32:41 ] | STREJNICU | PH | 365861- | 21 | -M | UCPR | | 0 | 1 | 08:55:16 | 158.858 | 1378.1781 | 3.2144 | 2 |
32 | GEORGESCU VALENTIN 121898 [PNR: 06:02:19 PNA:20:32:30 ] | PLOIESTI 2011 | PH | 940163- | 21 | -M | FCPR | * | 1 | 1 | 08:51:29 | 153.575 | 1377.7661 | 3.3181 | 3 |
33 | TOMA ADRIAN 118931 [PNR: 06:03:18 PNA:20:33:34 ] | A.C.S.C. VICTORIA FLORESTI | PH | 304793- | 21 | -M | UCPR | | -3 | 1 | 09:05:16 | 172.495 | 1376.4729 | 3.4218 | 3 |
34 | TOMA ADRIAN 118931 [PNR: 06:03:18 PNA:20:33:34 ] | A.C.S.C. VICTORIA FLORESTI | PH | 174912- | 21 | -P | FCPR | | -3 | 1 | 09:05:25 | 172.495 | 1374.8273 | 3.5255 | 2 |
35 | IACOB GRIGORI 105962 [PNR: 06:03:18 PNA:20:33:35 ] | A.C.S.C. VICTORIA FLORESTI | PH | 17434- | 21 | -M | UCPR | | 0 | 1 | 09:05:34 | 172.611 | 1374.6562 | 3.6292 | 3 |
36 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1221784- | 21 | -F | FCPR | | 0 | 1 | 09:06:30 | 173.818 | 1374.0553 | 3.7329 | 3 |
37 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1221764- | 21 | -M | FCPR | | 0 | 1 | 09:06:33 | 173.818 | 1373.5124 | 3.8366 | 3 |
38 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 173829- | 21 | -M | FCPR | | 0 | 1 | 09:06:36 | 173.818 | 1372.9700 | 3.9403 | 3 |
39 | BAJENARU + CHIRICHES 126880 [PNR: 06:02:09 PNA:20:32:34 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878217- | 21 | -F | FCPR | | 0 | 1 | 08:49:48 | 150.701 | 1372.5046 | 4.0440 | 2 |
40 | DOBRIN CATALIN 121247 [PNR: 06:02:59 PNA:20:33:05 ] | C.S.C. STOENESTI | PH | 98502- | 21 | -M | UCPR | | 0 | 1 | 09:01:04 | 166.118 | 1372.1200 | 4.1477 | 2 |
41 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 310772- | 21 | -M | UCPR | | 0 | 1 | 09:06:41 | 173.818 | 1372.0668 | 4.2513 | 3 |
42 | BAJENARU + CHIRICHES 126880 [PNR: 06:02:09 PNA:20:32:34 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878248- | 21 | -M | FCPR | | 0 | 1 | 08:50:02 | 150.701 | 1369.5941 | 4.3550 | 2 |
43 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1221738- | 21 | -F | FCPR | | 0 | 1 | 09:06:56 | 173.818 | 1369.3645 | 4.4587 | 2 |
44 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 173814- | 21 | -M | FCPR | | 0 | 1 | 09:06:58 | 173.818 | 1369.0050 | 4.5624 | 3 |
45 | PAUNA COSTEL 111732 [PNR: 06:02:37 PNA:20:32:42 ] | STREJNICU | PH | 364817- | 21 | -F | UCPR | | 0 | 1 | 08:56:21 | 159.152 | 1367.8728 | 4.6661 | 2 |
46 | STOIAN IONUT 113279 [PNR: 06:03:26 PNA:20:33:43 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132410- | 21 | -M | UCPR | | 0 | 1 | 09:08:04 | 175.135 | 1367.5299 | 4.7698 | 2 |
47 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 173853- | 21 | -F | FCPR | | 0 | 1 | 09:07:11 | 173.818 | 1366.6728 | 4.8735 | 3 |
48 | NEGUT MARIUS 102817 [PNR: 06:03:18 PNA:20:33:38 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132601- | 21 | -F | UCPR | | -3 | 1 | 09:06:27 | 172.733 | 1365.4783 | 4.9772 | 3 |
49 | DINCA PETRE 121254 [PNR: 06:02:59 PNA:20:33:05 ] | C.S.C. STOENESTI | PH | 99455- | 21 | -F | UCPR | | 0 | 1 | 09:01:43 | 166.183 | 1365.3266 | 5.0809 | 2 |
50 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1221771- | 21 | -M | FCPR | | 0 | 1 | 09:07:21 | 173.818 | 1364.8842 | 5.1846 | 3 |
51 | UNGUREANU FABIAN 127496 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 883807- | 21 | -F | FCPR | | 0 | 1 | 09:00:33 | 164.418 | 1363.8988 | 5.2883 | 3 |
52 | UNGUREANU FABIAN 127496 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 883840- | 21 | -M | FCPR | | 0 | 1 | 09:00:35 | 164.418 | 1363.5218 | 5.3920 | 2 |
53 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173321- | 21 | -M | FCPR | | 4 | 1 | 09:00:41 | 164.418 | 1363.1449 | 5.4956 | 2 |
54 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173314- | 21 | -F | FCPR | | 4 | 1 | 09:00:42 | 164.418 | 1362.9566 | 5.5993 | 2 |
55 | UNGUREANU FABIAN 127496 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 883813- | 21 | -M | FCPR | | 0 | 1 | 09:00:41 | 164.418 | 1362.3919 | 5.7030 | 2 |
56 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173331- | 21 | -M | FCPR | | 4 | 1 | 09:00:47 | 164.418 | 1362.0157 | 5.8067 | 2 |
57 | MACAU-VICTOR 113082 [PNR: 06:03:20 PNA:20:33:37 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1047315- | 21 | -F | FCPR | | -3 | 1 | 09:07:17 | 173.360 | 1361.4660 | 5.9104 | 3 |
58 | UNGUREANU FABIAN 127496 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 883801- | 21 | -M | FCPR | | 0 | 1 | 09:00:46 | 164.418 | 1361.4518 | 6.0141 | 3 |
59 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173327- | 21 | -M | FCPR | | 4 | 1 | 09:00:51 | 164.418 | 1361.2640 | 6.1178 | 2 |
60 | TOMA ADRIAN 118931 [PNR: 06:03:18 PNA:20:33:34 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132505- | 21 | -M | UCPR | | -3 | 1 | 09:06:41 | 172.495 | 1361.0863 | 6.2215 | 3 |
61 | UNGUREANU FABIAN 127496 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 883805- | 21 | -F | FCPR | | 0 | 1 | 09:00:56 | 164.418 | 1359.5755 | 6.3252 | 3 |
62 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 3137- | 21 | -M | FCPR | * | 0 | 1 | 09:07:07 | 172.817 | 1359.5149 | 6.4289 | 3 |
63 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 447711- | 21 | -M | UCPR | | 0 | 1 | 09:07:17 | 172.817 | 1357.7347 | 6.5326 | 3 |
64 | TOMA ADRIAN 118931 [PNR: 06:03:18 PNA:20:33:34 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1364444- | 21 | -M | FCPR | | -3 | 1 | 09:07:03 | 172.495 | 1357.1597 | 6.6363 | 1 |
65 | ZANFIR + ALDEA 126386 [PNR: 06:03:24 PNA:20:33:41 ] | A.C.S.C. VICTORIA FLORESTI | PH | 134461- | 21 | -M | UCPR | | 0 | 1 | 09:08:32 | 174.414 | 1356.9554 | 6.7399 | 2 |
66 | IACOB GRIGORI 105962 [PNR: 06:03:18 PNA:20:33:35 ] | A.C.S.C. VICTORIA FLORESTI | PH | 304714- | 21 | -M | UCPR | | 0 | 1 | 09:07:14 | 172.611 | 1356.6492 | 6.8436 | 3 |
67 | BAJENARU + CHIRICHES 126880 [PNR: 06:02:09 PNA:20:32:34 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 878216- | 21 | -F | FCPR | | 0 | 1 | 08:51:05 | 150.701 | 1356.6482 | 6.9473 | 3 |
68 | APETROAE DARIUS 119920 [PNR: 06:02:53 PNA:20:33:19 ] | C.S.C. VIITORUL BAICOI | PH | 977512- | 21 | -F | FCPR | | 0 | 1 | 09:01:46 | 165.048 | 1355.4448 | 7.0510 | 3 |
69 | DRAGAN LAURENTIU 114230 [PNR: 06:02:36 PNA:20:32:41 ] | STREJNICU | PH | 365863- | 21 | -F | UCPR | | 0 | 1 | 08:57:14 | 158.858 | 1355.0583 | 7.1547 | 1 |
70 | IACOB GRIGORI 105962 [PNR: 06:03:18 PNA:20:33:35 ] | A.C.S.C. VICTORIA FLORESTI | PH | 17413- | 21 | -F | UCPR | * | 0 | 1 | 09:07:24 | 172.611 | 1354.8744 | 7.2584 | 2 |
71 | MACAU-VICTOR 113082 [PNR: 06:03:20 PNA:20:33:37 ] | A.C.S.C. VICTORIA FLORESTI | PH | 861395- | 21 | -P | FCPR | | -3 | 1 | 09:07:55 | 173.360 | 1354.7278 | 7.3621 | 3 |
72 | MACAU-VICTOR 113082 [PNR: 06:03:20 PNA:20:33:37 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1047318- | 21 | -P | FCPR | | -3 | 1 | 09:07:57 | 173.360 | 1354.3750 | 7.4658 | 2 |
73 | APETROAE DARIUS 119920 [PNR: 06:02:53 PNA:20:33:19 ] | C.S.C. VIITORUL BAICOI | PH | 977506- | 21 | -P | FCPR | * | 0 | 1 | 09:01:52 | 165.048 | 1354.3326 | 7.5695 | 3 |
74 | STOIAN IONUT 113279 [PNR: 06:03:26 PNA:20:33:43 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132409- | 21 | -F | UCPR | | 0 | 1 | 09:09:20 | 175.135 | 1354.1366 | 7.6732 | 2 |
75 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 1221747- | 21 | -M | FCPR | | 0 | 1 | 09:08:23 | 173.818 | 1353.8985 | 7.7769 | 3 |
76 | ZIBILIANU SEBASTIAN 124305 [PNR: 06:02:48 PNA:20:32:47 ] | STREJNICU | PH | 883747- | 21 | -M | FCPR | | 0 | 1 | 09:00:15 | 162.801 | 1353.8545 | 7.8805 | 3 |
77 | STOIAN IONUT 113279 [PNR: 06:03:26 PNA:20:33:43 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132429- | 21 | -M | UCPR | | 0 | 1 | 09:09:22 | 175.135 | 1353.7877 | 7.9842 | 3 |
78 | ZIBILIANU SEBASTIAN 124305 [PNR: 06:02:48 PNA:20:32:47 ] | STREJNICU | PH | 173392- | 21 | -M | FCPR | | 0 | 1 | 09:00:16 | 162.801 | 1353.6669 | 8.0879 | 3 |
79 | MACAU-VICTOR 113082 [PNR: 06:03:20 PNA:20:33:37 ] | A.C.S.C. VICTORIA FLORESTI | PH | 861355- | 21 | -M | FCPR | | -3 | 1 | 09:08:02 | 173.360 | 1353.4938 | 8.1916 | 3 |
80 | STOIAN IONUT 113279 [PNR: 06:03:26 PNA:20:33:43 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132412- | 21 | -P | UCPR | * | 0 | 1 | 09:09:24 | 175.135 | 1353.4389 | 8.2953 | 3 |
81 | BUCUR GEORGIANA 119991 [PNR: 06:01:13 PNA:20:32:05 ] | C.S.C. CARBUNESTI | PH | 22631- | 21 | -M | FCPR | | 0 | 1 | 08:39:38 | 134.804 | 1353.0010 | 8.3990 | 2 |
82 | MACAU-VICTOR 113082 [PNR: 06:03:20 PNA:20:33:37 ] | A.C.S.C. VICTORIA FLORESTI | PH | 861374- | 21 | -F | FCPR | * | -3 | 1 | 09:08:05 | 173.360 | 1352.9657 | 8.5027 | 3 |
83 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 173857- | 21 | -M | FCPR | | 0 | 1 | 09:08:31 | 173.818 | 1352.4938 | 8.6064 | 2 |
84 | DAFINESCU ION 121379 [PNR: 06:01:37 PNA:20:32:17 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 871066- | 21 | -M | FCPR | | 0 | 1 | 08:44:42 | 141.587 | 1352.3114 | 8.7101 | 2 |
85 | SAVU ANDREI 113998 [PNR: 06:03:11 PNA:20:33:21 ] | C.S.C. VIITORUL BRATASANCA | PH | 174364- | 21 | -M | FCPR | | 0 | 1 | 09:05:58 | 170.197 | 1351.1273 | 8.8138 | 2 |
86 | TOMA ANDREI 127627 [PNR: 06:02:38 PNA:20:32:42 ] | STREJNICU | PH | 464011- | 21 | -M | UCPR | | 0 | 1 | 08:58:00 | 159.400 | 1350.8475 | 8.9175 | 1 |
87 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 173845- | 21 | -M | FCPR | | 0 | 1 | 09:08:44 | 173.818 | 1350.2175 | 9.0212 | 3 |
88 | TARNAUCEANU IULIAN 107977 [PNR: 06:03:18 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 3118- | 21 | -F | FCPR | | 0 | 1 | 09:08:01 | 172.817 | 1349.9570 | 9.1248 | 3 |
89 | BOLOS IONEL 102719 [PNR: 06:02:37 PNA:20:32:42 ] | STREJNICU | PH | 366001- | 21 | -F | UCPR | | 0 | 1 | 08:57:56 | 159.152 | 1349.5082 | 9.2285 | 1 |
90 | DRAGAN LAURENTIU 114230 [PNR: 06:02:36 PNA:20:32:41 ] | STREJNICU | PH | 495310- | 21 | -F | UCPR | | 0 | 1 | 08:57:44 | 158.858 | 1349.3035 | 9.3322 | 2 |
91 | FILIP MARIUS LUCIAN 115188 [PNR: 06:03:26 PNA:20:33:44 ] | A.C.S.C. VICTORIA FLORESTI | PH | 473072- | 21 | -M | UCPR | | 0 | 1 | 09:10:00 | 175.325 | 1348.6538 | 9.4359 | 3 |
92 | FILIP MARIUS LUCIAN 115188 [PNR: 06:03:26 PNA:20:33:44 ] | A.C.S.C. VICTORIA FLORESTI | PH | 134125- | 21 | -M | UCPR | | 0 | 1 | 09:10:01 | 175.325 | 1348.4810 | 9.5396 | 2 |
93 | DAFINESCU ION 121379 [PNR: 06:01:37 PNA:20:32:17 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 313575- | 21 | -F | UCPR | | 0 | 1 | 08:45:04 | 141.587 | 1347.5920 | 9.6433 | 3 |
94 | LAPTUCA PAUL 121295 [PNR: 06:01:40 PNA:20:32:20 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 73836- | 21 | -M | UCPR | | 0 | 1 | 08:45:44 | 142.377 | 1346.5668 | 9.7470 | 1 |
95 | STOIAN IONUT 113279 [PNR: 06:03:26 PNA:20:33:43 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132431- | 21 | -P | UCPR | | 0 | 1 | 09:10:12 | 175.135 | 1345.1229 | 9.8507 | 2 |
96 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 135726- | 21 | -M | UCPR | | 0 | 1 | 09:09:16 | 173.818 | 1344.6467 | 9.9544 | 3 |
97 | GEANGU NICOLAE 123525 [PNR: 06:02:40 PNA:20:33:18 ] | C.S.C. BORDENI | PH | 885318- | 21 | -F | FCPR | | 0 | 1 | 09:00:20 | 161.759 | 1344.2576 | 10.0581 | 1 |
98 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173309- | 21 | -M | FCPR | | 4 | 1 | 09:02:31 | 164.418 | 1342.7358 | 10.1618 | 3 |
99 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173312- | 21 | -M | FCPR | | 4 | 1 | 09:02:34 | 164.418 | 1342.1878 | 10.2655 | 3 |
100 | UNGUREANU FABIAN 127496 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 883829- | 21 | -M | FCPR | | 0 | 1 | 09:02:31 | 164.418 | 1342.0052 | 10.3691 | 3 |
101 | NEGUT MARIUS 102817 [PNR: 06:03:18 PNA:20:33:38 ] | A.C.S.C. VICTORIA FLORESTI | PH | 132644- | 21 | -M | UCPR | | -3 | 1 | 09:08:41 | 172.733 | 1341.7892 | 10.4728 | 2 |
102 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173305- | 21 | -M | FCPR | | 4 | 1 | 09:02:37 | 164.418 | 1341.6401 | 10.5765 | 3 |
103 | DAFINESCU ION 121379 [PNR: 06:01:37 PNA:20:32:17 ] | C.S.C. PROFESIONISTII BALTESTI | PH | 871064- | 21 | -F | FCPR | | 0 | 1 | 08:45:33 | 141.587 | 1341.4211 | 10.6802 | 3 |
104 | IORDAN TOMA 123762 [PNR: 06:01:49 PNA:20:32:30 ] | C.C. VOINTA GORNET | PH | 845666- | 21 | -P | FCPR | | 2 | 1 | 08:48:28 | 145.442 | 1341.3034 | 10.7839 | 3 |
105 | UNGUREANU ALEXANDRU 122875 [PNR: 06:02:53 PNA:20:32:47 ] | STREJNICU | PH | 173324- | 21 | -M | FCPR | | 4 | 1 | 09:02:40 | 164.418 | 1341.0930 | 10.8876 | 3 |
106 | PAUNA COSTEL 111732 [PNR: 06:02:37 PNA:20:32:42 ] | STREJNICU | PH | 364816- | 21 | -F | UCPR | * | 0 | 1 | 08:58:43 | 159.152 | 1340.6037 | 10.9913 | 3 |
107 | EPURESCU ALEXANDRU 116932 [PNR: 06:03:26 PNA:20:33:42 ] | A.C.S.C. VICTORIA FLORESTI | PH | 171676- | 21 | -P | FCPR | * | -2 | 1 | 09:10:33 | 175.052 | 1340.5386 | 11.0950 | 3 |
108 | IORDAN TOMA 123762 [PNR: 06:01:49 PNA:20:32:30 ] | C.C. VOINTA GORNET | PH | 845695- | 21 | -M | FCPR | | 2 | 1 | 08:48:33 | 145.442 | 1340.2734 | 11.1987 | 3 |
109 | RADULESCU CONSTANTIN 126440 [PNR: 06:03:23 PNA:20:33:39 ] | A.C.S.C. VICTORIA FLORESTI | PH | 17556- | 21 | -M | UCPR | | 0 | 1 | 09:09:53 | 174.074 | 1340.2335 | 11.3024 | 1 |
110 | SAVU ANDREI 113998 [PNR: 06:03:11 PNA:20:33:21 ] | C.S.C. VIITORUL BRATASANCA | PH | 171859- | 21 | -M | FCPR | | 0 | 1 | 09:07:00 | 170.197 | 1340.1339 | 11.4061 | 2 |
111 | MITRESCU IULIAN 102656 [PNR: 06:03:22 PNA:20:33:40 ] | A.C.S.C. VICTORIA FLORESTI | PH | 173803- | 21 | -F | FCPR | | 0 | 1 | 09:09:44 | 173.818 | 1339.8099 | 11.5097 | 2 |
